iPEP of diagnostic vs MRD BM clonal PCs in MM patients (n = 40) studied after induction therapy
Markers . | Overall series (n = 40) . | Sequential chemotherapy (n = 21) . | Alternating chemotherapy (n = 19) . | |||
---|---|---|---|---|---|---|
Fold-change . | P value . | Fold-change . | P value . | Fold change . | P value . | |
CD29 | 1.95 | <.001 | 1.95 | <.001 | 2.02 | .009 |
CD54 | 1.92 | <.001 | 2.98 | <.001 | 1.31 | .04 |
CD138 | 1.90 | .04 | 2.16 | .03 | 1.22 | .36 |
CD44 | 1.79 | <.001 | 2.04 | <.001 | 1.50 | .008 |
CD49e | 1.58 | <.001 | 1.97 | .002 | 1.49 | .084 |
Markers . | Overall series (n = 40) . | Sequential chemotherapy (n = 21) . | Alternating chemotherapy (n = 19) . | |||
---|---|---|---|---|---|---|
Fold-change . | P value . | Fold-change . | P value . | Fold change . | P value . | |
CD29 | 1.95 | <.001 | 1.95 | <.001 | 2.02 | .009 |
CD54 | 1.92 | <.001 | 2.98 | <.001 | 1.31 | .04 |
CD138 | 1.90 | .04 | 2.16 | .03 | 1.22 | .36 |
CD44 | 1.79 | <.001 | 2.04 | <.001 | 1.50 | .008 |
CD49e | 1.58 | <.001 | 1.97 | .002 | 1.49 | .084 |
Nine cycles of VMP vs 9 alternating cycles of VMP and RD. The fold-change in the ratio between the amount of protein per PC (MFI) for paired MRD/diagnostic BM clonal PCs is shown for the top 5 markers overexpressed on MRD cells in the overall patient series and the 2 different patient treatment groups. All markers were evaluated in all 40 patients at both time points (diagnosis vs MRD).
MFI, mean fluorescence intensity; PR, partial response; VGPR, very good partial response.