Association of platelet count with overall mortality according to new or traditional cutoffs for thrombocytosis and thrombocytopenia
. | N of deaths/n of subjects . | Incidence rate (%) . | Risk of death . | |
---|---|---|---|---|
Model 1 [HR (95%CI)] . | Model 2 [HR (95%CI)] . | |||
Age/sex–specific platelet count ranges* | ||||
Lower | 37/394 | 9.4 | 1.92 (1.38-2.66) | 2.17 (1.55-3.05) |
Normal | 929/20 686 | 4.5 | 1 | 1 |
Higher | 35/555 | 6.3 | 1.39 (0.99-1.95) | 1.09 (0.77-1.55) |
Usual platelet count ranges | ||||
Lower (<150 × 109/L) | 86/636 | 13.5 | 1.51 (1.21-1.89) | 1.62 (1.28-2.05) |
Normal (150-400 × 109/L) | 897/20 606 | 4.4 | 1 | 1 |
Higher (>400 × 109/L) | 18/393 | 4.6 | 1.48 (0.93-2.37) | 1.21 (0.75-1.95) |
. | N of deaths/n of subjects . | Incidence rate (%) . | Risk of death . | |
---|---|---|---|---|
Model 1 [HR (95%CI)] . | Model 2 [HR (95%CI)] . | |||
Age/sex–specific platelet count ranges* | ||||
Lower | 37/394 | 9.4 | 1.92 (1.38-2.66) | 2.17 (1.55-3.05) |
Normal | 929/20 686 | 4.5 | 1 | 1 |
Higher | 35/555 | 6.3 | 1.39 (0.99-1.95) | 1.09 (0.77-1.55) |
Usual platelet count ranges | ||||
Lower (<150 × 109/L) | 86/636 | 13.5 | 1.51 (1.21-1.89) | 1.62 (1.28-2.05) |
Normal (150-400 × 109/L) | 897/20 606 | 4.4 | 1 | 1 |
Higher (>400 × 109/L) | 18/393 | 4.6 | 1.48 (0.93-2.37) | 1.21 (0.75-1.95) |
Model 1 adjusted for age, sex, hematocrit, and site of recruitment. Model 2 as model 1 and further adjusted for education, cardiovascular disease, cancer, diabetes, hypertension, hypercholesterolemia, leisure-time physical activity, body mass index, smoking, leukocyte count, mean platelet volume, C-reactive protein, and use of antiplatelet drugs.
Lower platelet count was defined as platelet number <156 × 109/L or <140 × 109/L for women ≤64 years of age and for those >64 years of age, respectively; platelet number <141 × 109/L or <122 × 109/L for men ≤64 years of age or >64 years of age, respectively. Higher platelet count was set when platelet count >405 × 109/L or >379 × 109/L for women ≤64 or >64 years of age, respectively; and platelet count >362 × 109/L or >350 × 109/L for men ≤64 or >64 years of age, respectively (data from reference 9).