Main clinical characteristics and outcome of M-IGVH CLL according MYD88 mutational status
Parameter . | Category . | MYD 88 mutated (n = 23) . | MYD88 unmutated (n = 288) . | P . |
---|---|---|---|---|
Sex | Male (%) | 17/23 (74%) | 163/288 (57%) | .14 |
Age (years), median (range) | 50 (32-73) | 61 (29-89) | <.001 | |
Binet stage | A | 17 (77%) | 269 (94%) | |
B | 3 (13%) | 14 (5%) | .008 | |
C | 2 (9%) | 4 (1%) | ||
Rai stage | 0 | 9 (41%) | 207 (72%) | |
I-II | 11 (50%) | 77 (27%) | .002 | |
III-IV | 2 (9%) | 4 (1%) | ||
CD38 | >30% | 0/23 (0%) | 43/268 (16%) | .032 |
ZAP-70 | >20% | 1/23 (4.3%) | 20/258 (8%) | NS |
Genetics | Del(13q) | 10/15 (66%) | 118/220 (54%) | NS |
Trisomy 12 | 2/15 (13%) | 22/221 (10%) | NS | |
Del(11q) | 0/15 (0%) | 5/220 (2%) | NS | |
Del(17p) | 0/15 (0%) | 5/220 (2%) | NS | |
NOTCH1 | Mutated | 0/19 (0%) | 8/256 (3%) | NS |
SF3B1 | Mutated | 0 /17 (0%) | 14/233 (6%) | NS |
BIRC3 | Mutated | 0/18 (0%) | 6/188 (3%) | NS |
ATM | Mutated | 0/18 (0%) | 7/188 (4%) | NS |
TP53 | Mutated | 1/20 (5%) | 10/217 (5%) | NS |
Drivers (mean, SD) | 2.6 ± 1.2 | 1.7 ± 1.3 | .007 | |
Treated patients | 12/23 (52%) | 99/285 (35%) | .07 | |
10-year TTFT (95% CI) | Binet A and B | 38% (12-64) | 35% (29-41) | NS |
10-year TTFT (95% CI) | Binet A | 27% (1-54) | 33% (27-39) | NS |
10-year OS (95% CI) | All | 100% | 85% (80-90) | .047 |
Parameter . | Category . | MYD 88 mutated (n = 23) . | MYD88 unmutated (n = 288) . | P . |
---|---|---|---|---|
Sex | Male (%) | 17/23 (74%) | 163/288 (57%) | .14 |
Age (years), median (range) | 50 (32-73) | 61 (29-89) | <.001 | |
Binet stage | A | 17 (77%) | 269 (94%) | |
B | 3 (13%) | 14 (5%) | .008 | |
C | 2 (9%) | 4 (1%) | ||
Rai stage | 0 | 9 (41%) | 207 (72%) | |
I-II | 11 (50%) | 77 (27%) | .002 | |
III-IV | 2 (9%) | 4 (1%) | ||
CD38 | >30% | 0/23 (0%) | 43/268 (16%) | .032 |
ZAP-70 | >20% | 1/23 (4.3%) | 20/258 (8%) | NS |
Genetics | Del(13q) | 10/15 (66%) | 118/220 (54%) | NS |
Trisomy 12 | 2/15 (13%) | 22/221 (10%) | NS | |
Del(11q) | 0/15 (0%) | 5/220 (2%) | NS | |
Del(17p) | 0/15 (0%) | 5/220 (2%) | NS | |
NOTCH1 | Mutated | 0/19 (0%) | 8/256 (3%) | NS |
SF3B1 | Mutated | 0 /17 (0%) | 14/233 (6%) | NS |
BIRC3 | Mutated | 0/18 (0%) | 6/188 (3%) | NS |
ATM | Mutated | 0/18 (0%) | 7/188 (4%) | NS |
TP53 | Mutated | 1/20 (5%) | 10/217 (5%) | NS |
Drivers (mean, SD) | 2.6 ± 1.2 | 1.7 ± 1.3 | .007 | |
Treated patients | 12/23 (52%) | 99/285 (35%) | .07 | |
10-year TTFT (95% CI) | Binet A and B | 38% (12-64) | 35% (29-41) | NS |
10-year TTFT (95% CI) | Binet A | 27% (1-54) | 33% (27-39) | NS |
10-year OS (95% CI) | All | 100% | 85% (80-90) | .047 |
CI, confidence of interval; NS, not significant; SD, standard deviation.