Overall quantitative characterization of blood clot contraction in different experimental conditions
Compound added to whole blood . | Degree of contraction, % . | Lag time, s . | AUC, a.u. . | Average velocity, %/s (×10−3) . |
---|---|---|---|---|
Calcium chloride (n = 25) | ||||
0 (control) | 54 ± 1 | 78 ± 11 | 762 ± 15 | 43 ± 1 |
2 mM | 53 ± 1 | 76 ± 9 | 772 ± 9 | 42 ± 1 |
5 mM | 52 ± 1 | 67 ± 8 | 79 ± 14 | 41 ± 1 |
10 mM | 49 ± 2* | 65 ± 9 | 797 ± 15 | 39 ± 1* |
Thrombin (n = 11) | ||||
0.5 U/mL | 32 ± 3 | 89 ± 16 | 948 ± 21 | 25 ± 2 |
1 U/mL | 50 ± 2*** | 79 ± 16 | 832 ± 23*** | 40 ± 1*** |
Blebbistatin (n = 3) | ||||
0 (control) | 40 ± 2 | 155 ± 28 | 890 ± 25 | 33 ± 2 |
25 µM | 28 ± 3** | 165 ± 22 | 994 ± 21* | 23 ± 2** |
50 µM | 25 ± 2*** | 169 ± 24 | 1054 ± 41*** | 20 ± 1*** |
100 µM | 18 ± 2**** | 185 ± 50 | 1056 ± 17*** | 15 ± 2**** |
200 µM | 15 ± 1**** | 218 ± 45 | 1088 ± 9**** | 12 ± 1**** |
RGDS peptide (n = 8) | ||||
0 (control) | 43 ± 1 | 111 ± 7 | 913 ± 18 | 36 ± 2 |
0.5 mM | 24 ± 2*** | 251 ± 45 | 1020 ± 23*** | 23 ± 3** |
1 mM | 24 ± 1*** | 332 ± 55* | 1061 ± 13*** | 21 ± 3*** |
2 mM | 22 ± 1*** | 273 ± 59 | 1067 ± 12*** | 17 ± 1*** |
Iodoacetamide (n = 5) | ||||
0 (control) | 49 ± 3 | 75 ± 22 | 820 ± 30 | 38 ± 2 |
1 mM | 33 ± 1** | 78 ± 27 | 950 ± 20* | 26 ± 1*** |
Cystamine (n = 4) | ||||
0 (control) | 53 ± 3 | 71 ± 22 | 793 ± 66 | 43 ± 3 |
0.1 mM | 48 ± 3 | 101 ± 17 | 836 ± 44 | 40 ± 2 |
0.5 mM | 43 ± 3 | 139 ± 28 | 909 ± 29 | 35 ± 2 |
1 mM | 38 ± 5 | 161 ± 65 | 931 ± 27 | 31 ± 4 |
2 mM | 36 ± 5* | 124 ± 62 | 960 ± 20 | 28 ± 4* |
Compound added to whole blood . | Degree of contraction, % . | Lag time, s . | AUC, a.u. . | Average velocity, %/s (×10−3) . |
---|---|---|---|---|
Calcium chloride (n = 25) | ||||
0 (control) | 54 ± 1 | 78 ± 11 | 762 ± 15 | 43 ± 1 |
2 mM | 53 ± 1 | 76 ± 9 | 772 ± 9 | 42 ± 1 |
5 mM | 52 ± 1 | 67 ± 8 | 79 ± 14 | 41 ± 1 |
10 mM | 49 ± 2* | 65 ± 9 | 797 ± 15 | 39 ± 1* |
Thrombin (n = 11) | ||||
0.5 U/mL | 32 ± 3 | 89 ± 16 | 948 ± 21 | 25 ± 2 |
1 U/mL | 50 ± 2*** | 79 ± 16 | 832 ± 23*** | 40 ± 1*** |
Blebbistatin (n = 3) | ||||
0 (control) | 40 ± 2 | 155 ± 28 | 890 ± 25 | 33 ± 2 |
25 µM | 28 ± 3** | 165 ± 22 | 994 ± 21* | 23 ± 2** |
50 µM | 25 ± 2*** | 169 ± 24 | 1054 ± 41*** | 20 ± 1*** |
100 µM | 18 ± 2**** | 185 ± 50 | 1056 ± 17*** | 15 ± 2**** |
200 µM | 15 ± 1**** | 218 ± 45 | 1088 ± 9**** | 12 ± 1**** |
RGDS peptide (n = 8) | ||||
0 (control) | 43 ± 1 | 111 ± 7 | 913 ± 18 | 36 ± 2 |
0.5 mM | 24 ± 2*** | 251 ± 45 | 1020 ± 23*** | 23 ± 3** |
1 mM | 24 ± 1*** | 332 ± 55* | 1061 ± 13*** | 21 ± 3*** |
2 mM | 22 ± 1*** | 273 ± 59 | 1067 ± 12*** | 17 ± 1*** |
Iodoacetamide (n = 5) | ||||
0 (control) | 49 ± 3 | 75 ± 22 | 820 ± 30 | 38 ± 2 |
1 mM | 33 ± 1** | 78 ± 27 | 950 ± 20* | 26 ± 1*** |
Cystamine (n = 4) | ||||
0 (control) | 53 ± 3 | 71 ± 22 | 793 ± 66 | 43 ± 3 |
0.1 mM | 48 ± 3 | 101 ± 17 | 836 ± 44 | 40 ± 2 |
0.5 mM | 43 ± 3 | 139 ± 28 | 909 ± 29 | 35 ± 2 |
1 mM | 38 ± 5 | 161 ± 65 | 931 ± 27 | 31 ± 4 |
2 mM | 36 ± 5* | 124 ± 62 | 960 ± 20 | 28 ± 4* |
Mean ± standard error of the mean (SEM). *P < .05 when compared with control; **P < .01 when compared with control; ***P < .001 when compared with control or 0.5 U/mL for thrombin; ****P < .0001 when compared with control.