Ongoing or planned phase 3 trials in the first-line setting for CLL
| Trial name . | Trial number . | Patient population . | Trial design . |
|---|---|---|---|
| RESONATE-2 | NCT01722487 | ≥65 y; no del(17p) | Ibrutinib vs chlorambucil |
| PCYC-1130-CA | NCT02264574 | ≥18 y | Ibrutinib/obinutuzumab vs chlorambucil/obinutuzumab |
| ECOG-E1912 | NCT02048813 | 18-70 y; no del(17p) | IR vs FCR |
| UK NCRI CLL10 | — | — | IR vs FCR |
| ALLIANCE A041202 | NCT01886872 | ≥65 y | Ibrutinib vs IR vs BR |
| GS-US-312-0118 | NCT01980875 | ≥18 y | Idelalisib/obinutuzumab vs chlorambucil/obinutuzumab |
| GS-US-312-0123 | NCT01980888 | ≥18 y | BR ± idelalisib |
| Trial name . | Trial number . | Patient population . | Trial design . |
|---|---|---|---|
| RESONATE-2 | NCT01722487 | ≥65 y; no del(17p) | Ibrutinib vs chlorambucil |
| PCYC-1130-CA | NCT02264574 | ≥18 y | Ibrutinib/obinutuzumab vs chlorambucil/obinutuzumab |
| ECOG-E1912 | NCT02048813 | 18-70 y; no del(17p) | IR vs FCR |
| UK NCRI CLL10 | — | — | IR vs FCR |
| ALLIANCE A041202 | NCT01886872 | ≥65 y | Ibrutinib vs IR vs BR |
| GS-US-312-0118 | NCT01980875 | ≥18 y | Idelalisib/obinutuzumab vs chlorambucil/obinutuzumab |
| GS-US-312-0123 | NCT01980888 | ≥18 y | BR ± idelalisib |
IR, ibrutinib and rituximab; NCRI, National Cancer Research Institute.