Table 3

Unadjusted and adjusted odds of thrombosis (venous and arterial), AMI, and stroke in hospitalizations with TTP, HIT, and ITP with platelet transfusions

TTPHITITP
Unadjusted OR (95% CI)Adjusted OR* (95% CI)Unadjusted OR (95% CI)Adjusted OR* (95% CI)Unadjusted OR (95% CI)Adjusted OR* (95% CI)
Bleeding       
 Any bleeding event 4.6 (3.1-6.8) 2.3 (1.6-3.2) 2.3 (1.1-4.6) 5.5 (2.3-12.9) 2.4 (2.2-2.7) 5.1 (4.2-6.1) 
Thrombosis       
 Venous thrombosis 0.6 (0.3-1.2) 1.1 (0.5-2.2) 0.8 (0.4-1.7) 0.8 (0.4-1.7) 1.5 (1.1-2.2) 1.3 (0.9-1.9) 
 Arterial thrombosis 6.5 (1.5-29.4) 5.8 (1.3-26.6) 3.5 (1.3-9.7) 3.4 (1.2-9.5) 0.4 (0.1-3.4) 0.3 (0.03-2.2) 
AMI 2.1 (1.3-3.4) 2.0 (1.2-3.3) 1.6 (0.5-5.2) 1.9 (0.2-19.3) 2.1 (1.3-3.3) 1.3 (0.8-2.1) 
Stroke 1.6 (0.9-2.7) 1.6 (0.9-2.7) 0.5 (0.06-3.5) 0.5 (0.06-3.5) 1.7 (0.9-3.1) 1.3 (0.7-2.3) 
TTPHITITP
Unadjusted OR (95% CI)Adjusted OR* (95% CI)Unadjusted OR (95% CI)Adjusted OR* (95% CI)Unadjusted OR (95% CI)Adjusted OR* (95% CI)
Bleeding       
 Any bleeding event 4.6 (3.1-6.8) 2.3 (1.6-3.2) 2.3 (1.1-4.6) 5.5 (2.3-12.9) 2.4 (2.2-2.7) 5.1 (4.2-6.1) 
Thrombosis       
 Venous thrombosis 0.6 (0.3-1.2) 1.1 (0.5-2.2) 0.8 (0.4-1.7) 0.8 (0.4-1.7) 1.5 (1.1-2.2) 1.3 (0.9-1.9) 
 Arterial thrombosis 6.5 (1.5-29.4) 5.8 (1.3-26.6) 3.5 (1.3-9.7) 3.4 (1.2-9.5) 0.4 (0.1-3.4) 0.3 (0.03-2.2) 
AMI 2.1 (1.3-3.4) 2.0 (1.2-3.3) 1.6 (0.5-5.2) 1.9 (0.2-19.3) 2.1 (1.3-3.3) 1.3 (0.8-2.1) 
Stroke 1.6 (0.9-2.7) 1.6 (0.9-2.7) 0.5 (0.06-3.5) 0.5 (0.06-3.5) 1.7 (0.9-3.1) 1.3 (0.7-2.3) 
*

OR adjusted for age and gender.

Admissions with any prior history of thrombosis were deleted.

Close Modal

or Create an Account

Close Modal
Close Modal