Phenotypes associated with targeted Idh-R195H expression
Promoter . | Genotype . | Lineage . | Phenotype (25°C) . |
---|---|---|---|
Tubulin | w*;P{a-tubulin84B-GAL4}/TM3,Sb | Ubiquitous (strong promoter) | e17 lethal |
Ubiquitin | w*; P{Ubi-GAL4}2/CyO | Ubiquitous (weaker promoter) | Pupa lethal |
Actin5c | w*;P{Act5C-GAL4}/CyO | Ubiquitous (++gut expression) | Larva/pupa lethal |
Hsp70 (1h 37C heat-shock) | w*; P{GAL4-Hsp70.PB}89-2-1 | Heat-shock ubiquitous | — |
Elav | P{w[+mW.hs]=GawB}Elav[C155] | Neurons | Wing expansion, severe behavioral defect |
Nubbin | P{UAS-Dcr-2.D}1; P{GawB}nubbin-AC-62 | Wing disc (neurons?) | Wing expansion, behavioral defect |
CCAP | y[1] w[67c23]; P{w[+mC] y[+mDint2]=EPgy2}CCAP[EY15558] | Bursicon-secreting neurons | Wing expansion defect |
Inscuteable | w*; P{GawB}insc[Mz1407] | Neuroblasts | — |
Repo | w[1118]; P{w[+m*]=GAL4}repo/TM3, Sb[1] | Glia | — |
Glial cells missing | y[1] w*; P{gcm-GAL4.U}/CyO | Embryonic glia and hemocytes | — |
Glass multiple reporter | w[1118]; P{GMR-GAL4.w[-]}2/CyO | Differentiated eye | — |
Eyeless | w[*]; P{w[+m*]=GAL4-ey.H}3-8 | Eye, throughout development | — |
Hemolectin | w[1118]; P{w[+mC]=Hml-GAL4.Δ}2, P{w[+mC]=UAS-2xEGFP}AH2 | Plasmatocytes, crystal cells | Rare melanotic masses |
Unpaired | P{upd3-GAL4} | Hematocytes/ubiquitous | Possible developmental delay |
E22c | y1 w*; P{en2.4-GAL4}e22c; P{tGPH}4/TM3, Ser1 | Muscle/hematocytes | Eclosion defect, motor defect |
Beadex | P{GawB}Bx[MS1096]; P{UAS-Dcr-2.D}2 | Dorsal wing disc | Curly wings (100%), ectopic wing vein (50%) |
Salm | P{UAS-Dcr-2.D}1; P{GawB}salm[LP39] | Wing disc, ubiquitous | Multistage lethal |
Bs | P{UAS-Dcr-2.D}1; P{bs-GAL4.Term}G1 | Wing disc | Wing margin scalloping |
bbg | P{UAS-Dcr-2.D}1; P{GawB}bbg[C96] | Dorsal-ventral margin of wing disc | — |
Pnr | P{UAS-Dcr-2.D}1; P{GawB}pnr[MD237] | Hemocytes, dorsal cells along length of fly | — |
Serpent | P{srp-GAL4} | Embryonic hemocyte, lymph gland | — |
Lozenge | P{w+mC = UAS − mCD8::GFP.L}LL4,y1w* P{w+mW.hs = GawB}lz−Gal4 | Crystal cells | — |
Promoter . | Genotype . | Lineage . | Phenotype (25°C) . |
---|---|---|---|
Tubulin | w*;P{a-tubulin84B-GAL4}/TM3,Sb | Ubiquitous (strong promoter) | e17 lethal |
Ubiquitin | w*; P{Ubi-GAL4}2/CyO | Ubiquitous (weaker promoter) | Pupa lethal |
Actin5c | w*;P{Act5C-GAL4}/CyO | Ubiquitous (++gut expression) | Larva/pupa lethal |
Hsp70 (1h 37C heat-shock) | w*; P{GAL4-Hsp70.PB}89-2-1 | Heat-shock ubiquitous | — |
Elav | P{w[+mW.hs]=GawB}Elav[C155] | Neurons | Wing expansion, severe behavioral defect |
Nubbin | P{UAS-Dcr-2.D}1; P{GawB}nubbin-AC-62 | Wing disc (neurons?) | Wing expansion, behavioral defect |
CCAP | y[1] w[67c23]; P{w[+mC] y[+mDint2]=EPgy2}CCAP[EY15558] | Bursicon-secreting neurons | Wing expansion defect |
Inscuteable | w*; P{GawB}insc[Mz1407] | Neuroblasts | — |
Repo | w[1118]; P{w[+m*]=GAL4}repo/TM3, Sb[1] | Glia | — |
Glial cells missing | y[1] w*; P{gcm-GAL4.U}/CyO | Embryonic glia and hemocytes | — |
Glass multiple reporter | w[1118]; P{GMR-GAL4.w[-]}2/CyO | Differentiated eye | — |
Eyeless | w[*]; P{w[+m*]=GAL4-ey.H}3-8 | Eye, throughout development | — |
Hemolectin | w[1118]; P{w[+mC]=Hml-GAL4.Δ}2, P{w[+mC]=UAS-2xEGFP}AH2 | Plasmatocytes, crystal cells | Rare melanotic masses |
Unpaired | P{upd3-GAL4} | Hematocytes/ubiquitous | Possible developmental delay |
E22c | y1 w*; P{en2.4-GAL4}e22c; P{tGPH}4/TM3, Ser1 | Muscle/hematocytes | Eclosion defect, motor defect |
Beadex | P{GawB}Bx[MS1096]; P{UAS-Dcr-2.D}2 | Dorsal wing disc | Curly wings (100%), ectopic wing vein (50%) |
Salm | P{UAS-Dcr-2.D}1; P{GawB}salm[LP39] | Wing disc, ubiquitous | Multistage lethal |
Bs | P{UAS-Dcr-2.D}1; P{bs-GAL4.Term}G1 | Wing disc | Wing margin scalloping |
bbg | P{UAS-Dcr-2.D}1; P{GawB}bbg[C96] | Dorsal-ventral margin of wing disc | — |
Pnr | P{UAS-Dcr-2.D}1; P{GawB}pnr[MD237] | Hemocytes, dorsal cells along length of fly | — |
Serpent | P{srp-GAL4} | Embryonic hemocyte, lymph gland | — |
Lozenge | P{w+mC = UAS − mCD8::GFP.L}LL4,y1w* P{w+mW.hs = GawB}lz−Gal4 | Crystal cells | — |
All phenotypes listed were caused by multiple independent insertions of the Idh-R195H construct but were not elicited by the Idh-WT construct. CCAP, crustacean cardioactive peptide. —, indicates no gross phenotype was observed.