Patient characteristics (N = 129)
| Median age, y (range) | 56.5 (21-73) |
| Gender | |
| Male | 77 (59.7) |
| Female | 52 (40.3) |
| Deauville response to ST | |
| 1 | 64 (49.6) |
| 2 | 10 (7.8) |
| 3 | 7 (5.4) |
| 4 | 48 (37.2) |
| IFRT pre-HDT-ASCT | |
| No | 75 (58.1) |
| Yes | 54 (41.9) |
| Remission duration | |
| <12 mo* | 81 (62.8) |
| ≥12 mo | 48 (37.2) |
| Histology | |
| Activated B-cell phenotype | 47 (41.2) |
| Germinal center phenotype | 39 (34.2) |
| Primary mediastinal large B-cell lymphoma | 9 (7.9) |
| T-cell histiocyte-rich large B-cell lymphoma | 4 (3.5) |
| Transformed | 15 (13.2) |
| Missing | 15 |
| ST | |
| DHAP | 17 (13.2) |
| EPOCH | 11 (8.5) |
| ICE | 87 (67.4) |
| Other | 6 (4.7) |
| ST × 2 | 8 (6.2) |
| sAA-IPI | |
| High | 43 (35.0) |
| Low | 80 (65.0) |
| Missing | 6 |
| Median age, y (range) | 56.5 (21-73) |
| Gender | |
| Male | 77 (59.7) |
| Female | 52 (40.3) |
| Deauville response to ST | |
| 1 | 64 (49.6) |
| 2 | 10 (7.8) |
| 3 | 7 (5.4) |
| 4 | 48 (37.2) |
| IFRT pre-HDT-ASCT | |
| No | 75 (58.1) |
| Yes | 54 (41.9) |
| Remission duration | |
| <12 mo* | 81 (62.8) |
| ≥12 mo | 48 (37.2) |
| Histology | |
| Activated B-cell phenotype | 47 (41.2) |
| Germinal center phenotype | 39 (34.2) |
| Primary mediastinal large B-cell lymphoma | 9 (7.9) |
| T-cell histiocyte-rich large B-cell lymphoma | 4 (3.5) |
| Transformed | 15 (13.2) |
| Missing | 15 |
| ST | |
| DHAP | 17 (13.2) |
| EPOCH | 11 (8.5) |
| ICE | 87 (67.4) |
| Other | 6 (4.7) |
| ST × 2 | 8 (6.2) |
| sAA-IPI | |
| High | 43 (35.0) |
| Low | 80 (65.0) |
| Missing | 6 |
Values are n (%) unless otherwise indicated.
DHAP, dexamethasone/cytarabine/cisplatin; EPOCH, etoposide, doxorubicin, vincristine, prednisone, cyclophosphamide; ICE: ifosfamide/etoposide/carboplatin; IFRT, involved-field radiotherapy.
Includes primary refractory disease.