Correlation of tumor cell methylation status of the PTPRK promoter with clinical features in 27 NKTCL patients
| . | PTPRK promoter . | . | |
|---|---|---|---|
| Methylated . | Unmethylated . | Pearson’s χ2-test (P) . | |
| Gender | |||
| Male | 8 | 8 | .238 |
| Female | 8 | 3 | |
| Age | |||
| ≤60 y | 11 | 8 | .824 |
| >60 y | 5 | 3 | |
| Stage | |||
| 1, 2 | 6 | 10 | .006 |
| 3, 4 | 10 | 1 | |
| Elevated serum LDH levels | |||
| No | 6 | 8 | .072 |
| Yes | 10 | 3 | |
| ECOG score | |||
| 0, 1 | 15 | 11 | .398 |
| 2, 3, or 4 | 1 | 0 | |
| Number of extranodal sites of disease | |||
| 1 | 6 | 10 | .006 |
| >1 | 10 | 1 | |
| IPI | |||
| 0-1 | 2 | 10 | <.001 |
| 2, 3, or 4-5 | 14 | 1 | |
| . | PTPRK promoter . | . | |
|---|---|---|---|
| Methylated . | Unmethylated . | Pearson’s χ2-test (P) . | |
| Gender | |||
| Male | 8 | 8 | .238 |
| Female | 8 | 3 | |
| Age | |||
| ≤60 y | 11 | 8 | .824 |
| >60 y | 5 | 3 | |
| Stage | |||
| 1, 2 | 6 | 10 | .006 |
| 3, 4 | 10 | 1 | |
| Elevated serum LDH levels | |||
| No | 6 | 8 | .072 |
| Yes | 10 | 3 | |
| ECOG score | |||
| 0, 1 | 15 | 11 | .398 |
| 2, 3, or 4 | 1 | 0 | |
| Number of extranodal sites of disease | |||
| 1 | 6 | 10 | .006 |
| >1 | 10 | 1 | |
| IPI | |||
| 0-1 | 2 | 10 | <.001 |
| 2, 3, or 4-5 | 14 | 1 | |
ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase.