Outcome features of MRC ALL97/99 and UKALL2003 patients with BCP-ALL stratified by genetic risk group
Outcome measure . | ALL97/99 10-y rate (99% CI) . | UKALL2003 5-y rate (99% CI) . | ||||
---|---|---|---|---|---|---|
GEN-GR . | GEN-PR . | P . | GEN-GR . | GEN-PR . | P . | |
EFS | 82% (78-86) | 51% (42-59) | <.001 | 94% (90-96) | 79% (69-85) | <.001 |
Relapse risk | 15% (12-20) | 44% (35-53) | <.001 | 4% (2-7) | 17% (10-26) | <.001 |
OS | 91% (88-94) | 65% (56-73) | <.001 | 97% (94-98) | 83% (73-89) | <.001 |
Outcome measure . | ALL97/99 10-y rate (99% CI) . | UKALL2003 5-y rate (99% CI) . | ||||
---|---|---|---|---|---|---|
GEN-GR . | GEN-PR . | P . | GEN-GR . | GEN-PR . | P . | |
EFS | 82% (78-86) | 51% (42-59) | <.001 | 94% (90-96) | 79% (69-85) | <.001 |
Relapse risk | 15% (12-20) | 44% (35-53) | <.001 | 4% (2-7) | 17% (10-26) | <.001 |
OS | 91% (88-94) | 65% (56-73) | <.001 | 97% (94-98) | 83% (73-89) | <.001 |
CI, confidence interval; OS, overall survival.