Platelet diameters for distinguishing IT with giant platelets
. | Cutoff . | AUC . | Sensitivity % . | 95% CI . | Specificity % . | 95% CI . |
---|---|---|---|---|---|---|
MPD μm | >3.74 | 0.9154 | 86 | 79 to 91 | 87 | 82 to 90 |
PDDW μm | >4.27 | 0.8812 | 80 | 72 to 86 | 83 | 78 to 88 |
PDLCR % | >39.80 | 0.9208 | 85 | 78 to 91 | 87 | 83 to 90 |
MPD μm and PDLCR % | >3.74 and >39.8 | 0.9991 | 98 | 93 to 99 | 99 | 97 to 100 |
. | Cutoff . | AUC . | Sensitivity % . | 95% CI . | Specificity % . | 95% CI . |
---|---|---|---|---|---|---|
MPD μm | >3.74 | 0.9154 | 86 | 79 to 91 | 87 | 82 to 90 |
PDDW μm | >4.27 | 0.8812 | 80 | 72 to 86 | 83 | 78 to 88 |
PDLCR % | >39.80 | 0.9208 | 85 | 78 to 91 | 87 | 83 to 90 |
MPD μm and PDLCR % | >3.74 and >39.8 | 0.9991 | 98 | 93 to 99 | 99 | 97 to 100 |
Area under the curve (AUC), sensitivity and specificity of best cutoff levels for MPD, PDDW, and PDLCR identified by receiver operating characteristic analysis in discriminating hMYH9-RD, tMYH9-RD, and bBSS from all other examined forms of thrombocytopenia.