Demographics of patients treated with XmAb5574
| Characteristic . | No. . |
|---|---|
| Total patients | 27 |
| Median age | 66 (range 40-84) |
| Gender | |
| Male | 18 (67%) |
| Female | 9 (33%) |
| Rai stage | |
| Low risk (0) | 1 (4%) |
| Intermediate risk (1-2) | 9 (33%) |
| High risk (3-4) | 15 (56%) |
| Unknown | 2 (7%) |
| ECOG performance status | |
| 0 | 11 (41%) |
| 1 | 15 (56%) |
| 2 | 1 (4%) |
| Median number of prior therapies | 4 (range 1-13) |
| Prior fludarabine | 20 (74%) |
| Prior chemoimmunotherapy | 25 (93%) |
| Prior CD20 antibody | 27 (100%) |
| IgVH unmutated | 24 (89%) |
| Median baseline WBC | 17.5 × 109/L |
| Median baseline hemoglobin | 11.5 g/dL |
| Median baseline platelets | 115 × 109/L |
| Hierarchical FISH | |
| Del(13q14.3) | 5 (19%) |
| Trisomy 12 | 2 (7%) |
| Del(11q22.3) | 7 (26%) |
| Del(17p13.1) | 10 (37%) |
| Median β2 microglobulin | 3.6 (range 1.6-9.3 mg/L) |
| Palpable splenomegaly | 16 (59%) |
| Characteristic . | No. . |
|---|---|
| Total patients | 27 |
| Median age | 66 (range 40-84) |
| Gender | |
| Male | 18 (67%) |
| Female | 9 (33%) |
| Rai stage | |
| Low risk (0) | 1 (4%) |
| Intermediate risk (1-2) | 9 (33%) |
| High risk (3-4) | 15 (56%) |
| Unknown | 2 (7%) |
| ECOG performance status | |
| 0 | 11 (41%) |
| 1 | 15 (56%) |
| 2 | 1 (4%) |
| Median number of prior therapies | 4 (range 1-13) |
| Prior fludarabine | 20 (74%) |
| Prior chemoimmunotherapy | 25 (93%) |
| Prior CD20 antibody | 27 (100%) |
| IgVH unmutated | 24 (89%) |
| Median baseline WBC | 17.5 × 109/L |
| Median baseline hemoglobin | 11.5 g/dL |
| Median baseline platelets | 115 × 109/L |
| Hierarchical FISH | |
| Del(13q14.3) | 5 (19%) |
| Trisomy 12 | 2 (7%) |
| Del(11q22.3) | 7 (26%) |
| Del(17p13.1) | 10 (37%) |
| Median β2 microglobulin | 3.6 (range 1.6-9.3 mg/L) |
| Palpable splenomegaly | 16 (59%) |
ECOG, Eastern Cooperative Oncology Group; IgVH, immunoglobulin heavy chain variable region.