Treatment patterns (N = 311)
. | n (%) . |
---|---|
Induction regimen | |
R-CHOP | 100 (32) |
R-Hyper-CVAD | 65 (21) |
DA-EPOCH-R | 64 (21) |
R-CODOX-M/IVAC | 42 (14) |
R-ICE | 9 (3) |
Other/multiple | 31 (10) |
Rituximab included | |
Yes | 268 (86) |
No | 15 (5) |
NA | 27 (9) |
Median # Cycles administered (range) | 5 (0-9) |
CNS prophylaxis | |
None | 130 (42) |
MTX | 102 (33) |
Ara-C | 6 (2) |
Both | 66 (21) |
NA | 7 (2) |
Stem cell transplantation | |
At any time | 83 (27) |
In first CR | 53 (17) |
Autologous SCT in first CR | 39 (13) |
Allogeneic SCT in first CR | 14 (5) |
Salvage chemotherapy | |
R-ICE | 50 (16) |
R-ESHAP | 6 (2) |
R-DHAP | 2 (<1) |
Other | 48 (15) |
NA | 203 (65) |
. | n (%) . |
---|---|
Induction regimen | |
R-CHOP | 100 (32) |
R-Hyper-CVAD | 65 (21) |
DA-EPOCH-R | 64 (21) |
R-CODOX-M/IVAC | 42 (14) |
R-ICE | 9 (3) |
Other/multiple | 31 (10) |
Rituximab included | |
Yes | 268 (86) |
No | 15 (5) |
NA | 27 (9) |
Median # Cycles administered (range) | 5 (0-9) |
CNS prophylaxis | |
None | 130 (42) |
MTX | 102 (33) |
Ara-C | 6 (2) |
Both | 66 (21) |
NA | 7 (2) |
Stem cell transplantation | |
At any time | 83 (27) |
In first CR | 53 (17) |
Autologous SCT in first CR | 39 (13) |
Allogeneic SCT in first CR | 14 (5) |
Salvage chemotherapy | |
R-ICE | 50 (16) |
R-ESHAP | 6 (2) |
R-DHAP | 2 (<1) |
Other | 48 (15) |
NA | 203 (65) |
R-CHOP, rituximab, cyclophosphamide, doxorubicin, vincristine, prednisone; R-Hyper CVAD, rituximab, cyclophosphomide, vincristine, doxorubicin, dexamethasone, alternating with methotrexate and cytarabine; R-CODOX-M/IVAC, rituximab, cyclophosphamide, vincristine, dexamethasone, methotrexate, ifosfamide, etoposide, cytarabine; R-ICE, rituximab, ifosfomie, carboplatin, etoposide; NA, not available; CNS, central nervous system; MTX, methotrexate; Ara-C, cytarabine; CR, complete remission; R-ESHAP: rituximab, etoposide, methylprednisolone, cytarabine, cisplatin; R-DHAP: rituximab, dexamethasone, cytarabine, cisplatin.