Table 1

Patients’ characteristics at diagnosis

TotalCALR+ (A)JAK2V617F+ (B)MPLW515+ (C)CALR, JAK2, MPL wild type (D)P A vs BP A vs CP A vs D
Number of patients, (%) 1150* 164 (14) 736 (64) 44 (4) 198 (17)    
Gender M/F, n (%) 403/739 (35/65) 84/80 (51/49) 266/470 (36/64) 13/31 (30/70) 40/158 (20/80) <.0001 .010 <.0001 
Age, years, median (5th-95th percentile) 57.6 (27-82) 53.5 (27-81) 60.8 (28-83) 59.7 (27-87) 47.8 (21-78) .001 .396 .245 
Hemoglobin, g/dL, median (5th-95th percentile) 14.1 (11.8-16.3) 13.7 (11.6-16.1) 14.5 (11.9-16.4) 13.4 (11.6-16.0) 13.6 (11.7-15.8) <.0001 .681 .099 
Hematocrit, %, median (5th-95th percentile) 43.0 (36.0-48.8) 42.1 (35.6-47.6) 43.7 (37.2-49.3) 41.8 (35.0-48.5) 41.0 (35.1-47.0) .002 .880 .133 
White blood cell count, ×109/L, median (5th-95th percentile) 8.7 (5.4-14.7) 7.8 (5.2-12.0) 9.0 (5.7-15.1) 7.9 (4.8-14.0) 8.4 (5.3-14.0) <.0001 .725 .034 
Platelet count, ×109/L, median (5th-95th percentile) 718 (486-1313) 842 (551-1769) 704 (490-1234) 834 (544-1700) 647 (464-1318) <.0001 .971 <.0001 
CV risk factors, n (%) 568 (50) 71 (43) 386 (52) 27 (61) 84 (42) .034 .033 .868 
 Smoke, n (%) 98 (9) 7 (4) 66 (9) 5 (11) 20 (10) .046 .073 .035 
 Diabetes, n (%) 107 (9) 11 (7) 77 (10) 5 (11) 14 (7) .143 .303 .892 
 Hypertension, n (%) 459 (40) 59 (36) 314 (43) 21 65 .116 .497 .175 
Previous major thrombosis, n (%) 167 (15) 13 (8) 122 (17) 9 (20) 23 (12) .005 .016 .243 
IPSET score, n (%)      <.0001 <.0001 .124 
 Low risk, n (%) 263 (23) 110 (67) 0 (0) 17 (39) 136 (69) 
 Intermediate risk, n (%) 316 (28) 48 (29) 206 (28) 16 (36) 46 (23) 
 High risk, n (%) 563 (49) 6 (4) 530 (72) 11 (25) 16 (8) 
TotalCALR+ (A)JAK2V617F+ (B)MPLW515+ (C)CALR, JAK2, MPL wild type (D)P A vs BP A vs CP A vs D
Number of patients, (%) 1150* 164 (14) 736 (64) 44 (4) 198 (17)    
Gender M/F, n (%) 403/739 (35/65) 84/80 (51/49) 266/470 (36/64) 13/31 (30/70) 40/158 (20/80) <.0001 .010 <.0001 
Age, years, median (5th-95th percentile) 57.6 (27-82) 53.5 (27-81) 60.8 (28-83) 59.7 (27-87) 47.8 (21-78) .001 .396 .245 
Hemoglobin, g/dL, median (5th-95th percentile) 14.1 (11.8-16.3) 13.7 (11.6-16.1) 14.5 (11.9-16.4) 13.4 (11.6-16.0) 13.6 (11.7-15.8) <.0001 .681 .099 
Hematocrit, %, median (5th-95th percentile) 43.0 (36.0-48.8) 42.1 (35.6-47.6) 43.7 (37.2-49.3) 41.8 (35.0-48.5) 41.0 (35.1-47.0) .002 .880 .133 
White blood cell count, ×109/L, median (5th-95th percentile) 8.7 (5.4-14.7) 7.8 (5.2-12.0) 9.0 (5.7-15.1) 7.9 (4.8-14.0) 8.4 (5.3-14.0) <.0001 .725 .034 
Platelet count, ×109/L, median (5th-95th percentile) 718 (486-1313) 842 (551-1769) 704 (490-1234) 834 (544-1700) 647 (464-1318) <.0001 .971 <.0001 
CV risk factors, n (%) 568 (50) 71 (43) 386 (52) 27 (61) 84 (42) .034 .033 .868 
 Smoke, n (%) 98 (9) 7 (4) 66 (9) 5 (11) 20 (10) .046 .073 .035 
 Diabetes, n (%) 107 (9) 11 (7) 77 (10) 5 (11) 14 (7) .143 .303 .892 
 Hypertension, n (%) 459 (40) 59 (36) 314 (43) 21 65 .116 .497 .175 
Previous major thrombosis, n (%) 167 (15) 13 (8) 122 (17) 9 (20) 23 (12) .005 .016 .243 
IPSET score, n (%)      <.0001 <.0001 .124 
 Low risk, n (%) 263 (23) 110 (67) 0 (0) 17 (39) 136 (69) 
 Intermediate risk, n (%) 316 (28) 48 (29) 206 (28) 16 (36) 46 (23) 
 High risk, n (%) 563 (49) 6 (4) 530 (72) 11 (25) 16 (8) 
*

Eight patients with double positivity for JAK2V617F and MPLW515 were excluded from further analysis

Close Modal

or Create an Account

Close Modal
Close Modal