Donor and recipient demographic, disease, and transplantation characteristics according to HLA match
Variable . | 8/8 . | 7/8 . | 6/8 . | P value . |
---|---|---|---|---|
Number of patients | 5449 | 2071 | 483 | |
Number of centers | 195 | 177 | 116 | |
Age in decades, years | <.001 | |||
Median (range) | 39 (<1-74) | 35 (1-70) | 26 (1-64) | <.001 |
<10 | 434 (8) | 210 (10) | 71 (15) | |
10-19 | 606 (11) | 331 (16) | 118 (24) | |
20-29 | 886 (16) | 339 (16) | 79 (16) | |
30-39 | 916 (17) | 336 (16) | 85 (18) | |
40-49 | 1113 (20) | 458 (22) | 84 (17) | |
50-59 | 1096 (20) | 300 (14) | 42 (9) | |
≥60 | 398 (7) | 97 (5) | 4 (<1) | |
Recipient gender | .45 | |||
Male | 3026 (56) | 1159 (56) | 255 (53) | |
Female | 2424 (44) | 912 (44) | 228 (47) | |
Recipient race | <.001 | |||
White | 5010 (92) | 1690 (82) | 352 (73) | |
African American | 137 (3) | 191 (9) | 53 (11) | |
Other | 221 (4) | 153 (7) | 72 (15) | |
Missing | 81 (1) | 37 (2) | 6 (1) | |
Karnofsky score prior to HCT, % | .04 | |||
<90 | 1410 (26) | 540 (26) | 102 (21) | |
90-100 | 3617 (66) | 1400 (68) | 345 (71) | |
Missing | 422 (8) | 131 (6) | 36 (7) | |
Disease at HCT | <.001 | |||
AML | 2684 (49) | 930 (45) | 197 (41) | |
ALL | 1471 (27) | 657 (32) | 173 (36) | |
CML | 701 (13) | 294 (14) | 95 (20) | |
MDS | 593 (11) | 190 (9) | 18 (4) | |
Disease status at HCT | <.001 | |||
Early | 2528 (46) | 882 (43) | 157 (33) | |
Intermediate | 1477 (27) | 667 (32) | 180 (37) | |
Advanced | 1444 (26) | 522 (25) | 146 (30) | |
Graft type | <.001 | |||
Bone marrow | 2279 (42) | 933 (45) | 285 (59) | |
Peripheral blood | 3172 (58) | 1138 (55) | 198 (41) | |
Donor age, years | <.001 | |||
Median (range) | 32 (3-61) | 36 (19-61) | 36 (19-61) | <.001 |
18-32 | 2773 (51) | 813 (39) | 175 (36) | |
33-49 | 2242 (41) | 1023 (49) | 253 (52) | |
≥50 | 328 (6) | 206 (10) | 52 (11) | |
Missing | 106 (2) | 29 (1) | 3 (<1) | |
DQB1 matching | <.001 | |||
Allele matched | 4849 (89) | 1735 (84) | 391 (81) | |
Single allele mismatch | 211 (4) | 118 (6) | 46 (10) | |
Double allele mismatch | 3 (<1) | 2 (<1) | 1 (<1) | |
Single antigen mismatch | 176 (3) | 138 (7) | 34 (7) | |
One allele and one antigen mismatch | 7 (<1) | 0 | 1 (<1) | |
Double antigen mismatch | 1 (<1) | 2 (<1) | 1 (<1) | |
Missing | 202 (4) | 76 (4) | 9 (2) | |
Donor/recipient gender match | <.001 | |||
M/M | 2176 (40) | 693 (33) | 136 (28) | |
M/F | 1533 (28) | 502 (24) | 115 (24) | |
F/M | 850 (16) | 466 (23) | 119 (25) | |
F/F | 888 (16) | 410 (20) | 113 (23) | |
Missing | 2 (<1) | 0 | 0 | |
Donor/recipient CMV match | <.001 | |||
−/− | 1719 (32) | 575 (28) | 137 (28) | |
−/+ | 1882 (35) | 637 (31) | 143 (30) | |
+/− | 611 (11) | 310 (15) | 78 (16) | |
+/+ | 1161 (21) | 525 (25) | 119 (25) | |
Missing | 76 (1) | 24 (1) | 6 (1) | |
Donor/recipient ABO match | <.001 | |||
Matched | 2019 (37) | 743 (36) | 186 (39) | |
Minor mismatch | 1126 (21) | 441 (21) | 116 (24) | |
Major mismatch | 1093 (20) | 444 (21) | 128 (27) | |
Bidirectional mismatch | 338 (6) | 159 (8) | 38 (8) | |
Unknown | 873 (16) | 284 (14) | 15 (3) | |
Total body irradiation | <.001 | |||
No | 2524 (46) | 811 (39) | 98 (20) | |
Yes | 2881 (53) | 1238 (60) | 382 (79) | |
Missing | 44 (<1) | 22 (1) | 3 (<1) | |
In vivo T-cell depletion (ATG or campath) | <.001 | |||
No | 3939 (72) | 1309 (63) | 305 (63) | |
Yes | 1510 (28) | 762 (37) | 178 (37) | |
DPB1 T-cell epitope matching | <.001 | |||
Fully matched | 546 (10) | 169 (8) | 48 (10) | |
Permissive | 2083 (38) | 854 (41) | 240 (50) | |
GVH nonpermissive | 311 (6) | 150 (7) | 62 (13) | |
HVG nonpermissive | 342 (6) | 154 (7) | 56 (12) | |
Missing | 2167 (40) | 744 (36) | 77 (16) | |
GVHD prophylaxis | <.001 | |||
FK506 + (MTX or MMF or steroids) + other | 3234 (59) | 1075 (52) | 173 (36) | |
FK506 + other | 299 (5) | 101 (5) | 16 (3) | |
CsA + MTX + other | 1328 (24) | 594 (29) | 174 (36) | |
CsA + other (No MTX) | 155 (3) | 67 (3) | 21 (4) | |
T-cell depletion | 244 (4) | 182 (9) | 88 (18) | |
Other | 189 (3) | 52 (3) | 13 (2) | |
Year of HSCT | <.001 | |||
1999-2002 | 873 (16) | 460 (22) | 237 (49) | |
2003-2006 | 1665 (31) | 681 (33) | 179 (37) | |
2007-2011 | 2911 (53) | 930 (45) | 67 (14) | |
Median follow-up of survivors (range), months | 48 (3-151) | 56 (3-149) | 73 (4-147) |
Variable . | 8/8 . | 7/8 . | 6/8 . | P value . |
---|---|---|---|---|
Number of patients | 5449 | 2071 | 483 | |
Number of centers | 195 | 177 | 116 | |
Age in decades, years | <.001 | |||
Median (range) | 39 (<1-74) | 35 (1-70) | 26 (1-64) | <.001 |
<10 | 434 (8) | 210 (10) | 71 (15) | |
10-19 | 606 (11) | 331 (16) | 118 (24) | |
20-29 | 886 (16) | 339 (16) | 79 (16) | |
30-39 | 916 (17) | 336 (16) | 85 (18) | |
40-49 | 1113 (20) | 458 (22) | 84 (17) | |
50-59 | 1096 (20) | 300 (14) | 42 (9) | |
≥60 | 398 (7) | 97 (5) | 4 (<1) | |
Recipient gender | .45 | |||
Male | 3026 (56) | 1159 (56) | 255 (53) | |
Female | 2424 (44) | 912 (44) | 228 (47) | |
Recipient race | <.001 | |||
White | 5010 (92) | 1690 (82) | 352 (73) | |
African American | 137 (3) | 191 (9) | 53 (11) | |
Other | 221 (4) | 153 (7) | 72 (15) | |
Missing | 81 (1) | 37 (2) | 6 (1) | |
Karnofsky score prior to HCT, % | .04 | |||
<90 | 1410 (26) | 540 (26) | 102 (21) | |
90-100 | 3617 (66) | 1400 (68) | 345 (71) | |
Missing | 422 (8) | 131 (6) | 36 (7) | |
Disease at HCT | <.001 | |||
AML | 2684 (49) | 930 (45) | 197 (41) | |
ALL | 1471 (27) | 657 (32) | 173 (36) | |
CML | 701 (13) | 294 (14) | 95 (20) | |
MDS | 593 (11) | 190 (9) | 18 (4) | |
Disease status at HCT | <.001 | |||
Early | 2528 (46) | 882 (43) | 157 (33) | |
Intermediate | 1477 (27) | 667 (32) | 180 (37) | |
Advanced | 1444 (26) | 522 (25) | 146 (30) | |
Graft type | <.001 | |||
Bone marrow | 2279 (42) | 933 (45) | 285 (59) | |
Peripheral blood | 3172 (58) | 1138 (55) | 198 (41) | |
Donor age, years | <.001 | |||
Median (range) | 32 (3-61) | 36 (19-61) | 36 (19-61) | <.001 |
18-32 | 2773 (51) | 813 (39) | 175 (36) | |
33-49 | 2242 (41) | 1023 (49) | 253 (52) | |
≥50 | 328 (6) | 206 (10) | 52 (11) | |
Missing | 106 (2) | 29 (1) | 3 (<1) | |
DQB1 matching | <.001 | |||
Allele matched | 4849 (89) | 1735 (84) | 391 (81) | |
Single allele mismatch | 211 (4) | 118 (6) | 46 (10) | |
Double allele mismatch | 3 (<1) | 2 (<1) | 1 (<1) | |
Single antigen mismatch | 176 (3) | 138 (7) | 34 (7) | |
One allele and one antigen mismatch | 7 (<1) | 0 | 1 (<1) | |
Double antigen mismatch | 1 (<1) | 2 (<1) | 1 (<1) | |
Missing | 202 (4) | 76 (4) | 9 (2) | |
Donor/recipient gender match | <.001 | |||
M/M | 2176 (40) | 693 (33) | 136 (28) | |
M/F | 1533 (28) | 502 (24) | 115 (24) | |
F/M | 850 (16) | 466 (23) | 119 (25) | |
F/F | 888 (16) | 410 (20) | 113 (23) | |
Missing | 2 (<1) | 0 | 0 | |
Donor/recipient CMV match | <.001 | |||
−/− | 1719 (32) | 575 (28) | 137 (28) | |
−/+ | 1882 (35) | 637 (31) | 143 (30) | |
+/− | 611 (11) | 310 (15) | 78 (16) | |
+/+ | 1161 (21) | 525 (25) | 119 (25) | |
Missing | 76 (1) | 24 (1) | 6 (1) | |
Donor/recipient ABO match | <.001 | |||
Matched | 2019 (37) | 743 (36) | 186 (39) | |
Minor mismatch | 1126 (21) | 441 (21) | 116 (24) | |
Major mismatch | 1093 (20) | 444 (21) | 128 (27) | |
Bidirectional mismatch | 338 (6) | 159 (8) | 38 (8) | |
Unknown | 873 (16) | 284 (14) | 15 (3) | |
Total body irradiation | <.001 | |||
No | 2524 (46) | 811 (39) | 98 (20) | |
Yes | 2881 (53) | 1238 (60) | 382 (79) | |
Missing | 44 (<1) | 22 (1) | 3 (<1) | |
In vivo T-cell depletion (ATG or campath) | <.001 | |||
No | 3939 (72) | 1309 (63) | 305 (63) | |
Yes | 1510 (28) | 762 (37) | 178 (37) | |
DPB1 T-cell epitope matching | <.001 | |||
Fully matched | 546 (10) | 169 (8) | 48 (10) | |
Permissive | 2083 (38) | 854 (41) | 240 (50) | |
GVH nonpermissive | 311 (6) | 150 (7) | 62 (13) | |
HVG nonpermissive | 342 (6) | 154 (7) | 56 (12) | |
Missing | 2167 (40) | 744 (36) | 77 (16) | |
GVHD prophylaxis | <.001 | |||
FK506 + (MTX or MMF or steroids) + other | 3234 (59) | 1075 (52) | 173 (36) | |
FK506 + other | 299 (5) | 101 (5) | 16 (3) | |
CsA + MTX + other | 1328 (24) | 594 (29) | 174 (36) | |
CsA + other (No MTX) | 155 (3) | 67 (3) | 21 (4) | |
T-cell depletion | 244 (4) | 182 (9) | 88 (18) | |
Other | 189 (3) | 52 (3) | 13 (2) | |
Year of HSCT | <.001 | |||
1999-2002 | 873 (16) | 460 (22) | 237 (49) | |
2003-2006 | 1665 (31) | 681 (33) | 179 (37) | |
2007-2011 | 2911 (53) | 930 (45) | 67 (14) | |
Median follow-up of survivors (range), months | 48 (3-151) | 56 (3-149) | 73 (4-147) |
ATG, anti-thymocyte globulin; campath, alemtuzumab; CSA, cyclosporine; F, female; FK506, tacrolimus; GVH, graft versus host vector; HVG, host versus graft vector; M, male; MMF, mycophenolate mofetil; MTX, methotrexate; T-cell depletion, ex vivo T-cell depletion.