Progressions* on study in patients with EMR failure (BCR-ABLIS >10% at 3 months) on nilotinib 300 mg twice daily, nilotinib 400 mg twice daily, or imatinib 400 mg once daily by Sokal risk score (high, intermediate/low) and early dose interruption ≥5 consecutive days (yes, no)
. | BCR-ABLIS >10% at 3 months . | ||
---|---|---|---|
. | Nilotinib 300 mg twice daily (n = 24) . | Nilotinib 400 mg twice daily (n = 28) . | Imatinib 400 mg once daily (n = 88) . |
Sokal risk score at study start | |||
High | n = 10 | n = 13 | n = 39 |
Progressions, n (%)* | 1 (10) | 2 (15) | 8 (21) |
Intermediate/low | n = 14 | n = 15 | n = 49 |
Progressions, n (%)* | 3 (21) | 1 (7) | 7 (14) |
Dose interruption ≥5 consecutive days in the first 3 months | |||
Yes | n = 14 | n = 22 | n = 19 |
Progressions, n (%)* | 2 (14) | 3 (14) | 2 (11) |
No | n = 10 | n = 6 | n = 69 |
Progressions, n (%)* | 2 (20) | 0 | 13 (19) |
. | BCR-ABLIS >10% at 3 months . | ||
---|---|---|---|
. | Nilotinib 300 mg twice daily (n = 24) . | Nilotinib 400 mg twice daily (n = 28) . | Imatinib 400 mg once daily (n = 88) . |
Sokal risk score at study start | |||
High | n = 10 | n = 13 | n = 39 |
Progressions, n (%)* | 1 (10) | 2 (15) | 8 (21) |
Intermediate/low | n = 14 | n = 15 | n = 49 |
Progressions, n (%)* | 3 (21) | 1 (7) | 7 (14) |
Dose interruption ≥5 consecutive days in the first 3 months | |||
Yes | n = 14 | n = 22 | n = 19 |
Progressions, n (%)* | 2 (14) | 3 (14) | 2 (11) |
No | n = 10 | n = 6 | n = 69 |
Progressions, n (%)* | 2 (20) | 0 | 13 (19) |
Progressions shown are PFS events on study (ie, progression AP/BC or death from any cause on core or extension treatment or during follow up after discontinuation of treatment).