Summary of patient baseline demographics
. | VMP . | S+VMP . |
---|---|---|
Patients randomized | 54 | 52 |
Age, y | ||
Median | 70.0 | 71.0 |
Range | (48; 90) | (59; 83) |
ECOG performance score | ||
0 | 13 (24%) | 5 (9%) |
1 | 28 (52%) | 30 (58%) |
2 | 13 (24%) | 17 (33%) |
Type of myeloma | ||
IgG | 37 (68.5%) | 22 (42%) |
IgA | 10 (18.5%) | 21 (41%) |
Light chain | 6 (11%) | 8 (15%) |
Biclonal | 1 (2%) | 1 (2%) |
ISS staging | ||
I | 3 (5%) | 4 (8%) |
II | 22 (41%) | 20 (38%) |
III | 29 (54%) | 28 (54%) |
Cytogenetic abnormality | ||
High-risk* | 5 (10%) | 8 (17%) |
Intermediate: del13q by karyotype | 2 (4%) | 1 (2%) |
Intermediate: amp1q | 1 (2%) | 0 |
% Plasma cells, bone marrow biopsy/aspirate | ||
>30 | 37 (68.5%) | 34 (65%) |
Hemoglobin (g/L) | ||
Median | 101.50 | 103.50 |
Range | (75.0; 132.0) | (75.0; 141.0) |
Platelet (×109/L) | ||
Median | 225.5 | 236.5 |
Range | (101; 435) | (81; 579) |
Creatinine clearance (mL/min) | ||
Median | 56.40 | 58.38 |
Range | (26.6; 114.1) | (18.7; 107.2) |
. | VMP . | S+VMP . |
---|---|---|
Patients randomized | 54 | 52 |
Age, y | ||
Median | 70.0 | 71.0 |
Range | (48; 90) | (59; 83) |
ECOG performance score | ||
0 | 13 (24%) | 5 (9%) |
1 | 28 (52%) | 30 (58%) |
2 | 13 (24%) | 17 (33%) |
Type of myeloma | ||
IgG | 37 (68.5%) | 22 (42%) |
IgA | 10 (18.5%) | 21 (41%) |
Light chain | 6 (11%) | 8 (15%) |
Biclonal | 1 (2%) | 1 (2%) |
ISS staging | ||
I | 3 (5%) | 4 (8%) |
II | 22 (41%) | 20 (38%) |
III | 29 (54%) | 28 (54%) |
Cytogenetic abnormality | ||
High-risk* | 5 (10%) | 8 (17%) |
Intermediate: del13q by karyotype | 2 (4%) | 1 (2%) |
Intermediate: amp1q | 1 (2%) | 0 |
% Plasma cells, bone marrow biopsy/aspirate | ||
>30 | 37 (68.5%) | 34 (65%) |
Hemoglobin (g/L) | ||
Median | 101.50 | 103.50 |
Range | (75.0; 132.0) | (75.0; 141.0) |
Platelet (×109/L) | ||
Median | 225.5 | 236.5 |
Range | (101; 435) | (81; 579) |
Creatinine clearance (mL/min) | ||
Median | 56.40 | 58.38 |
Range | (26.6; 114.1) | (18.7; 107.2) |
High-risk abnormality is defined as t(4;14), t(14;16), and del17p.