Demographic and clinical features of the 19 subjects clinically characterized as aHUS compared with a cohort of 38 patients with TTP with severely deficient ADAMTS13 activity
. | Median demographic and clinical data at presentation . | |||||||
---|---|---|---|---|---|---|---|---|
Age (range) . | Sex (M/F) . | Race (AA/W) . | Dialysis . | Platelets (150-400 × 109) . | Creatinine (<1.1 mg/dL) . | LDH (<190 U/L) . | C3 (970-1576 mg/L) . | |
aHUS patients (n = 19) | 47 (20-69) | 3/16 | 3/16 | 14/19 (74%) | 46 (8-93) | 4.39 (2.38-12.61) | 1094 (140-3548) | 915 (561-1550) |
TTP patients (n = 38) | 42.5 (18-76) | 12/26 | 8/30 | 0/38 | 12 (2-45) | 1.15 (0.65-4.11) | 966 (243-2449) | ― |
. | Median demographic and clinical data at presentation . | |||||||
---|---|---|---|---|---|---|---|---|
Age (range) . | Sex (M/F) . | Race (AA/W) . | Dialysis . | Platelets (150-400 × 109) . | Creatinine (<1.1 mg/dL) . | LDH (<190 U/L) . | C3 (970-1576 mg/L) . | |
aHUS patients (n = 19) | 47 (20-69) | 3/16 | 3/16 | 14/19 (74%) | 46 (8-93) | 4.39 (2.38-12.61) | 1094 (140-3548) | 915 (561-1550) |
TTP patients (n = 38) | 42.5 (18-76) | 12/26 | 8/30 | 0/38 | 12 (2-45) | 1.15 (0.65-4.11) | 966 (243-2449) | ― |
AA, African American; F, female; LDH, lactate dehydrogenase M, male; W, white.