Tm of VWF A2VicCC and A2ΔCC variants as determined by DSF
. | Tm, °C . | |||
---|---|---|---|---|
A2VicCC . | A2ΔCC . | |||
1 mM EDTA . | 5 mM CaCl2 . | 1 mM EDTA . | 5 mM CaCl2 . | |
WT | 47.1 ± 0.10 | 65.0 ± 0.22 | 35.2 ± 0.38 | 59.1 ± 0.17 |
D1498A | 49.7 ± 0.05 | 49.6 ± 0.06 | N/A | N/A |
D1596A | 62.1 ± 0.14 | 62.5 ± 0.16 | 55.5 ± 0.06 | 56.1 ± 0.08 |
N1602A | 48.1 ± 0.05 | 50.3 ± 0.09 | N/A | N/A |
D1498A/D1596A | 51.3 ± 0.07 | 50.6 ± 0.06 | N/A | N/A |
D1498A/N1602A | 49.7 ± 0.07 | 49.1 ± 0.05 | N/A | N/A |
D1596A/N1602A | 60.6 ± 0.08 | 61.6 ± 0.05 | 54.6 ± 0.06 | 54.9 ± 0.06 |
D1498A/D1596A/N1602A | 50.6 ± 0.06 | 49.8 ± 0.06 | N/A | N/A |
. | Tm, °C . | |||
---|---|---|---|---|
A2VicCC . | A2ΔCC . | |||
1 mM EDTA . | 5 mM CaCl2 . | 1 mM EDTA . | 5 mM CaCl2 . | |
WT | 47.1 ± 0.10 | 65.0 ± 0.22 | 35.2 ± 0.38 | 59.1 ± 0.17 |
D1498A | 49.7 ± 0.05 | 49.6 ± 0.06 | N/A | N/A |
D1596A | 62.1 ± 0.14 | 62.5 ± 0.16 | 55.5 ± 0.06 | 56.1 ± 0.08 |
N1602A | 48.1 ± 0.05 | 50.3 ± 0.09 | N/A | N/A |
D1498A/D1596A | 51.3 ± 0.07 | 50.6 ± 0.06 | N/A | N/A |
D1498A/N1602A | 49.7 ± 0.07 | 49.1 ± 0.05 | N/A | N/A |
D1596A/N1602A | 60.6 ± 0.08 | 61.6 ± 0.05 | 54.6 ± 0.06 | 54.9 ± 0.06 |
D1498A/D1596A/N1602A | 50.6 ± 0.06 | 49.8 ± 0.06 | N/A | N/A |
Results are presented as mean ± SEM derived from at least 3 independent experiments. N/A, not assessed.