Table 3

Causes of death according to study period in the overall population

N (% of deaths)All patients1972-19992000-2009
GvHD 105 (34) 70 (35) 35 (34) 
Infection 83 (27) 52 (26) 31 (30) 
Toxicity 19 (6) 10 (5) 9 (9) 
Graft failure 14 (5) 10 (5) 4 (4) 
Relapse/progression 10 (3) 4 (2) 6 (6) 
Secondary malignancy 30 (10) 28 (14) 2 (2) 
Other 28 (9) 15 (7) 13 (12) 
Unknown 16 (5) 12 (6) 4 (4) 
N (% of deaths)All patients1972-19992000-2009
GvHD 105 (34) 70 (35) 35 (34) 
Infection 83 (27) 52 (26) 31 (30) 
Toxicity 19 (6) 10 (5) 9 (9) 
Graft failure 14 (5) 10 (5) 4 (4) 
Relapse/progression 10 (3) 4 (2) 6 (6) 
Secondary malignancy 30 (10) 28 (14) 2 (2) 
Other 28 (9) 15 (7) 13 (12) 
Unknown 16 (5) 12 (6) 4 (4) 

or Create an Account

Close Modal
Close Modal