Effect of female hormonal risk factors with SVT on the risk of VT
. | . | Patients, n (%) . | Controls, n (%) . | DVT only OR (95% CI) . | DVT with PE OR (95% CI) . | PE only OR (95% CI) . |
---|---|---|---|---|---|---|
SVT history | Reproductive risk factor | |||||
Negative | No | 857 (37) | 2177 (70) | Reference | Reference | Reference |
Negative | Yes | 1212 (53) | 843 (27) | 6.1 (5.1-7.2) | 6.9 (4.6-10.2) | 3.4 (2.8-4.1) |
Positive | No | 124 (5) | 72 (2) | 5.2 (3.7-7.3) | 4.7 (2.4-9.2) | 2.4 (1.6-3.7) |
Positive | Yes | 128 (5) | 12 (1) | 40.1 (21.4-75.2) | 55.0 (24.1-125.2) | 21.0 (10.7-41.3) |
SVT history | OC use | |||||
Negative | No | 416 (33) | 1046 (44) | Reference | Reference | Reference |
Negative | Yes | 902 (57) | 642 (54) | 4.4 (3.6-5.4) | 7.1 (4.1-12.5) | 3.5 (2.7-4.5) |
Positive | No | 41 (3) | 18 (1) | 5.1 (2.5-10.5) | 12.5 (3.6-43.3) | 4.3 (1.9-10.0) |
Positive | Yes | 86 (7) | 5 (1) | 46.8 (16.5-133.0) | 100.4 (24.2-416.0) | 33.2 (10.9-101.5) |
SVT history | HT use | |||||
Negative | No | 706 (81) | 1264 (91) | Reference | Reference | Reference |
Negative | Yes | 41 (6) | 50 (4) | 1.7 (1.0-3.1) | 2.0 (0.7-5.7) | 0.8 (0.4-1.9) |
Positive | No | 108 (12) | 58 (4) | 3.9 (2.6-5.9) | 3.1 (1.4-7.0) | 2.2 (1.3-3.7) |
Positive | Yes | 12 (1) | 3 (1) | 8.9 (2.3-34.9) | NA | 3.2 (0.5-19.8) |
SVT history | Pregnancy | |||||
Negative | No | 1171 (81) | 1607 (94) | Reference | Reference | Reference |
Negative | Yes | 147 (10) | 81 (4) | 2.4 (1.8-3.4) | 1.3 (0.5-3.4) | 2.6 (1.8-3.7) |
Positive | No | 119 (8) | 23 (2) | 5.8 (3.4-9.8) | 7.4 (3.2-17.1) | 4.8 (2.6-8.8) |
Positive | Yes | 8 (1) | 0 | NA | NA | NA |
. | . | Patients, n (%) . | Controls, n (%) . | DVT only OR (95% CI) . | DVT with PE OR (95% CI) . | PE only OR (95% CI) . |
---|---|---|---|---|---|---|
SVT history | Reproductive risk factor | |||||
Negative | No | 857 (37) | 2177 (70) | Reference | Reference | Reference |
Negative | Yes | 1212 (53) | 843 (27) | 6.1 (5.1-7.2) | 6.9 (4.6-10.2) | 3.4 (2.8-4.1) |
Positive | No | 124 (5) | 72 (2) | 5.2 (3.7-7.3) | 4.7 (2.4-9.2) | 2.4 (1.6-3.7) |
Positive | Yes | 128 (5) | 12 (1) | 40.1 (21.4-75.2) | 55.0 (24.1-125.2) | 21.0 (10.7-41.3) |
SVT history | OC use | |||||
Negative | No | 416 (33) | 1046 (44) | Reference | Reference | Reference |
Negative | Yes | 902 (57) | 642 (54) | 4.4 (3.6-5.4) | 7.1 (4.1-12.5) | 3.5 (2.7-4.5) |
Positive | No | 41 (3) | 18 (1) | 5.1 (2.5-10.5) | 12.5 (3.6-43.3) | 4.3 (1.9-10.0) |
Positive | Yes | 86 (7) | 5 (1) | 46.8 (16.5-133.0) | 100.4 (24.2-416.0) | 33.2 (10.9-101.5) |
SVT history | HT use | |||||
Negative | No | 706 (81) | 1264 (91) | Reference | Reference | Reference |
Negative | Yes | 41 (6) | 50 (4) | 1.7 (1.0-3.1) | 2.0 (0.7-5.7) | 0.8 (0.4-1.9) |
Positive | No | 108 (12) | 58 (4) | 3.9 (2.6-5.9) | 3.1 (1.4-7.0) | 2.2 (1.3-3.7) |
Positive | Yes | 12 (1) | 3 (1) | 8.9 (2.3-34.9) | NA | 3.2 (0.5-19.8) |
SVT history | Pregnancy | |||||
Negative | No | 1171 (81) | 1607 (94) | Reference | Reference | Reference |
Negative | Yes | 147 (10) | 81 (4) | 2.4 (1.8-3.4) | 1.3 (0.5-3.4) | 2.6 (1.8-3.7) |
Positive | No | 119 (8) | 23 (2) | 5.8 (3.4-9.8) | 7.4 (3.2-17.1) | 4.8 (2.6-8.8) |
Positive | Yes | 8 (1) | 0 | NA | NA | NA |
All ORs for SVT alone and SVT combined with a reproductive risk factor were adjusted for age, BMI, smoking, malignancy, and family history of VT. The overall OR, and the ORs for OC and HT were adjusted for age, BMI, smoking, and family history of VT. The OR for pregnancy was adjusted for age.
DVT, deep vein thrombosis; HT, postmenopausal hormone therapy; OR, odds ratio; PE, pulmonary embolism; VE, venous thrombosis.