Table 2

Cytokine levels and VLs at KSHV-MCD flare and remission

Episodes (patients)vIL-6hIL-6IL-1βIL-5*IL-8IL-10IL-12p70TNF-αIFN-γKSHV VLHIV VL
All flares 34 (21) 2068 (<1560-20 497) 24.0 (1.4-171.5) 1.3 (0.1-11.3) 0.6 (0.1-15.4) 36.6 (5.2-932.8) 755 (2.8-85 857.8) 6.8 (0.1-69.1) 28.2 (7.9-90.8) 6.7 (0.2-139.2) 2 2391 (0-3 913 043) <50 (< 50-64 100) 
Initial flares 21 (21) <1560 (<1560-20 497) 15.9 (1.4-171.5) 1.2 (0.0-5.7) 0.6 (0.1-15.4) 36.2 (7.1-495.2) 449.1 (2.8-85 857.8) 5.3 (0.0-29.1) 29.0 (7.9-90.8) 4.1 (0.2-87.2) 14 667 (1-3 913 943) <50 (<50-64 100) 
Subsequent flares 13 (11) 2 771 (<1560-12 335) 33.2 (10.2-102.9) 1.9 (0.3-11.3) 0.7 (0.2-2.1) 37.0 (5.2-932.8) 2196.4 (58.9-33 712) 11.2 (0.1-69.1) 23.5 (9.8-76.2) 12.1 (1.7-139.2) 53 846 (0-2 777 778) <50 (<50-139) 
Remission 20 (20) <1560 (NA) 2.0 (0.4-34.8) 0.5 (0.0-1.4) 1.2 (0.2-4.2) 35.5 (4.6-574.5) 4.2 (0.9-2855.5) 1.7 (0.3-40.4) 11.5 (6.5-92.1) 1.7 (0.3-40.4) 1 (0-2 200) <50 (<50-1150) 
Change initial flare to remission — NA −80.8% (−99.3-+83.1) −71.4% (−100.0-+248.9) +100.0% (−91.5-+400.0) +1.0% (−91.3-+156.6) −98.0% (−100.0-+535.8) −63.0% (−100.0-+348.3) −39.9% (−89.7-+111.7) −50.6% (−100.0-+210.6%) −100.0% (100.0-+28.6%) NA 
Flare association — Yes Yes Yes Trend (inverse) No Yes No Yes No Yes NA 
P = .0039 P = .0006 P = .0027 P = .016 P = 1.0 P = .0007 P = .066 P = .0083 P = .75 P < .0001 
Episodes (patients)vIL-6hIL-6IL-1βIL-5*IL-8IL-10IL-12p70TNF-αIFN-γKSHV VLHIV VL
All flares 34 (21) 2068 (<1560-20 497) 24.0 (1.4-171.5) 1.3 (0.1-11.3) 0.6 (0.1-15.4) 36.6 (5.2-932.8) 755 (2.8-85 857.8) 6.8 (0.1-69.1) 28.2 (7.9-90.8) 6.7 (0.2-139.2) 2 2391 (0-3 913 043) <50 (< 50-64 100) 
Initial flares 21 (21) <1560 (<1560-20 497) 15.9 (1.4-171.5) 1.2 (0.0-5.7) 0.6 (0.1-15.4) 36.2 (7.1-495.2) 449.1 (2.8-85 857.8) 5.3 (0.0-29.1) 29.0 (7.9-90.8) 4.1 (0.2-87.2) 14 667 (1-3 913 943) <50 (<50-64 100) 
Subsequent flares 13 (11) 2 771 (<1560-12 335) 33.2 (10.2-102.9) 1.9 (0.3-11.3) 0.7 (0.2-2.1) 37.0 (5.2-932.8) 2196.4 (58.9-33 712) 11.2 (0.1-69.1) 23.5 (9.8-76.2) 12.1 (1.7-139.2) 53 846 (0-2 777 778) <50 (<50-139) 
Remission 20 (20) <1560 (NA) 2.0 (0.4-34.8) 0.5 (0.0-1.4) 1.2 (0.2-4.2) 35.5 (4.6-574.5) 4.2 (0.9-2855.5) 1.7 (0.3-40.4) 11.5 (6.5-92.1) 1.7 (0.3-40.4) 1 (0-2 200) <50 (<50-1150) 
Change initial flare to remission — NA −80.8% (−99.3-+83.1) −71.4% (−100.0-+248.9) +100.0% (−91.5-+400.0) +1.0% (−91.3-+156.6) −98.0% (−100.0-+535.8) −63.0% (−100.0-+348.3) −39.9% (−89.7-+111.7) −50.6% (−100.0-+210.6%) −100.0% (100.0-+28.6%) NA 
Flare association — Yes Yes Yes Trend (inverse) No Yes No Yes No Yes NA 
P = .0039 P = .0006 P = .0027 P = .016 P = 1.0 P = .0007 P = .066 P = .0083 P = .75 P < .0001 

For all cytokines, units are pg/mL. For KSHV VL, units are copies/106 PBMCs. For HIV VL, units are copies/mL. Statistical comparisons are made from initial flare to first remission.

*

IL-5 could not be assayed for 1 initial flare.

vIL-6 was <1560 pg/mL (the lower limit of detection) in all remissions and compared as a categorical variable using the McNemar test for paired categorical data.

Close Modal

or Create an Account

Close Modal
Close Modal