Characteristics of participating studies
Study name (reference) . | Location . | Period of interview/ diagnosis . | Cases (n = 1320) . | Controls (n = 6381) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. . | % Part . | Age range (y) . | Tumor histology . | Classification . | Tumor EBV status . | No. . | % Part . | Source . | Matching . | |||
Epilymph (14) | Spain, France, Italy, Germany, Ireland, Finland, Czech Republic | 1998-2004 | 331 | 88 | 17-80 | 195 NS, 71 MC, 1 other | WHO | 18 positive, 27 negative (Spain only) | 2540 | 81 | Population registers (Italy and Germany) or hospitals (Spain, France, Ireland, Czech Republic) | Individual (Germany, Czech Republic) or frequency (France, Ireland, Italy, Spain) by sex, age (5-y groups), and area of residence |
ELCCS | North, East, and West Yorkshire, Lancashire, South Lakeland, Cornwall, South Devon, Dorset, South Hampshire, England | 1998-2004 | 262 | 79 | 16-67 | 203 NS, 47 MC, 12 other | ICD-O-3 | 48 positive, 116 negative | 237 | 69 | Randomly selected from population registers | Individual by sex, date of birth, and area of residence |
SCALE (11) | Denmark, Sweden | 1999-2003 | 585 | 91 | 17-75 | 422 NS, 106 MC, 10 other | WHO | 142 positive, 383 negative | 3187 | 71 | Randomly selected from population registers | Frequency by country, age (10-y groups), and sex |
Engela (13) | Bordeaux, Brest, Caen, Lille, Nantes, Toulouse, France | 2000-2004 | 142 | 97 | 18-71 | 106 NS, 18 MC, 3 other | ICD-O-3 | No data | 417 | 93 | Hospitals, with no history of hematologic neoplasm | Individual by center, sex, age, and area of residence |
Study name (reference) . | Location . | Period of interview/ diagnosis . | Cases (n = 1320) . | Controls (n = 6381) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. . | % Part . | Age range (y) . | Tumor histology . | Classification . | Tumor EBV status . | No. . | % Part . | Source . | Matching . | |||
Epilymph (14) | Spain, France, Italy, Germany, Ireland, Finland, Czech Republic | 1998-2004 | 331 | 88 | 17-80 | 195 NS, 71 MC, 1 other | WHO | 18 positive, 27 negative (Spain only) | 2540 | 81 | Population registers (Italy and Germany) or hospitals (Spain, France, Ireland, Czech Republic) | Individual (Germany, Czech Republic) or frequency (France, Ireland, Italy, Spain) by sex, age (5-y groups), and area of residence |
ELCCS | North, East, and West Yorkshire, Lancashire, South Lakeland, Cornwall, South Devon, Dorset, South Hampshire, England | 1998-2004 | 262 | 79 | 16-67 | 203 NS, 47 MC, 12 other | ICD-O-3 | 48 positive, 116 negative | 237 | 69 | Randomly selected from population registers | Individual by sex, date of birth, and area of residence |
SCALE (11) | Denmark, Sweden | 1999-2003 | 585 | 91 | 17-75 | 422 NS, 106 MC, 10 other | WHO | 142 positive, 383 negative | 3187 | 71 | Randomly selected from population registers | Frequency by country, age (10-y groups), and sex |
Engela (13) | Bordeaux, Brest, Caen, Lille, Nantes, Toulouse, France | 2000-2004 | 142 | 97 | 18-71 | 106 NS, 18 MC, 3 other | ICD-O-3 | No data | 417 | 93 | Hospitals, with no history of hematologic neoplasm | Individual by center, sex, age, and area of residence |
% part, participation rate; MC, mixed cellularity; NS, nodular sclerosis; WHO, World Health Organization.