Characteristics of the patients who were treated with BDR
| Characteristic . | % . |
|---|---|
| Male/Female | 64/36 |
| Age >65 y | 61 |
| B symptoms | 43 |
| Hyperviscosity syndrome | 20 |
| Lymphadenopathy | 43 |
| Splenomegaly | 29 |
| Hemoglobin <11.5 g/dL | 82 |
| Platelets <100 × 109/L | 17 |
| Serum IgM >4000 mg/dL | 44 |
| Albumin <3.5 g/dL | 48 |
| β2-microglobulin >3 mg/dL | 64 |
| BM lymphocytes (median/range) | 60 (5-100) |
| BM lymphocytes ≥50% | 51 |
| ISSWM low/intermediate/high | 15/40/45 |
| Characteristic . | % . |
|---|---|
| Male/Female | 64/36 |
| Age >65 y | 61 |
| B symptoms | 43 |
| Hyperviscosity syndrome | 20 |
| Lymphadenopathy | 43 |
| Splenomegaly | 29 |
| Hemoglobin <11.5 g/dL | 82 |
| Platelets <100 × 109/L | 17 |
| Serum IgM >4000 mg/dL | 44 |
| Albumin <3.5 g/dL | 48 |
| β2-microglobulin >3 mg/dL | 64 |
| BM lymphocytes (median/range) | 60 (5-100) |
| BM lymphocytes ≥50% | 51 |
| ISSWM low/intermediate/high | 15/40/45 |
Fifty-nine total patients.
ISSWM, International Scoring System for Waldenström macroglobulinemia.