Table 3

Cause of death in patients with less than 5% hematogones

Primary diseaseCause of death, no. (%)
Relapse of primary disease
Transplantation-related mortality
InfectionAcute GVHD (Grade II-IV)TotalInfectionAcute GVHD (Grade II-IV)Total
AML and advanced MDS 14/33 (42.4) 14/33 (42.4) 15/33 (45.4) 2/33 (6.1) 0/33 (0) 2/33 (6.1) 
ALL 3/9 (33.3) 3/9 (33.3) 3/9 (33.3) 1/9 (11.1) 1/9 (11.1) 2/9 (22.2) 
Lymphoma 7/23 (30.4) 7/23 (30.4) 8/23 (34.8) 1/23 (4.3) 1/23 (4.3) 2/23 (8.7) 
Total 24/65 (36.9) 24/65 (36.9) 26/65 (40) 4/65 (6.2) 2/65 (3.1) 6/65 (9.2) 
Primary diseaseCause of death, no. (%)
Relapse of primary disease
Transplantation-related mortality
InfectionAcute GVHD (Grade II-IV)TotalInfectionAcute GVHD (Grade II-IV)Total
AML and advanced MDS 14/33 (42.4) 14/33 (42.4) 15/33 (45.4) 2/33 (6.1) 0/33 (0) 2/33 (6.1) 
ALL 3/9 (33.3) 3/9 (33.3) 3/9 (33.3) 1/9 (11.1) 1/9 (11.1) 2/9 (22.2) 
Lymphoma 7/23 (30.4) 7/23 (30.4) 8/23 (34.8) 1/23 (4.3) 1/23 (4.3) 2/23 (8.7) 
Total 24/65 (36.9) 24/65 (36.9) 26/65 (40) 4/65 (6.2) 2/65 (3.1) 6/65 (9.2) 

ALL indicates acute lymphoblastic leukemia; AML, acute myelogenous leukemia; GVHD, graft-versus-host disease; and MDS, myelodysplastic syndrome.

Close Modal

or Create an Account

Close Modal
Close Modal