Common criteria for disease stage groupings in Hodgkin lymphoma
. | Early-stage favorable . | Early-stage unfavorable . | IIB-advanced . |
---|---|---|---|
EORTC4 | Stage I or II with no risk factors | Stage I or II with any risk factors | Stage III or IV |
GHSG1,2 | Stage I or II with no risk factors | Stage IA or IB and stage IIA with ≥1 risk factors | Stage III or IV |
Stage IIB with ≥1 risk factors, excluding those with bulky disease or extranodal extension | Stage IIB if with bulky disease or extranodal extension | ||
NCIC18 | Stage IA or IIA with no risk factors | Stage I or II with any risk factors | Stage III or IV |
NCCN19 | Stage IA or IIA with no risk factors | Stage I or II with any risk factors | Stage III or IV |
. | Early-stage favorable . | Early-stage unfavorable . | IIB-advanced . |
---|---|---|---|
EORTC4 | Stage I or II with no risk factors | Stage I or II with any risk factors | Stage III or IV |
GHSG1,2 | Stage I or II with no risk factors | Stage IA or IB and stage IIA with ≥1 risk factors | Stage III or IV |
Stage IIB with ≥1 risk factors, excluding those with bulky disease or extranodal extension | Stage IIB if with bulky disease or extranodal extension | ||
NCIC18 | Stage IA or IIA with no risk factors | Stage I or II with any risk factors | Stage III or IV |
NCCN19 | Stage IA or IIA with no risk factors | Stage I or II with any risk factors | Stage III or IV |
The definition of involved sites is different for each grouping classification. EORTC defines bulky disease as a mediastinal mass ratio (maximum width of mass/maximum intrathoracic diameter) of >0.35 at T5-T6. EORTC risk factors include age ≥50, bulky disease, >3 involved sites, ESR >50 or >30 if B-symptoms are present. GHSG defines bulky disease as a mediastinal mass ratio of >0.33. GHSG risk factors include >2 involved sites, bulky disease, extranodal extension, ESR> 50 or >30 if B-symptoms are present. NCIC defines bulky disease as a mediastinal mass ratio of >0.33 or a mass >10 cm. NCIC risk factors include age ≥40, bulky disease, B-symptoms, ESR >50, and >3 involved sites. NCCN defines bulky disease as mediastinal mass ratio of >0.33 or a mass >10 cm. NCCN risk factors include bulky disease, extranodal extension, ESR >50, or >3 involved sites.
EORTC, European Organization for Research and Treatment of Cancer; ESR, erythrocyte sedimentation rate; NCCN, National Comprehensive Cancer Network; NCIC, National Cancer Institutes of Canada.