Genotyping data for hOCT1 SNPs: correlation between hOCT1 SNPs and PFS, EFS, and TTF
SNP . | AA translation . | n . | WT Homo . | Het . | MT Homo . | P . | |||
---|---|---|---|---|---|---|---|---|---|
PFS . | EFS . | TTF due to unsatisfactory response . | TTF due to intolerance . | ||||||
rs594709 tagged to rs628031 | Intronic, tagged to M408V | 167 | 69 | 76 | 22 | .938 | 0.855 | .257 | .277 |
rs622342 | 167 | 66 | 77 | 24 | .199 | 0.446 | .642 | .161 | |
rs622591 | 169 | 100 | 65 | 4 | .464 | 0.777 | .707 | .399 | |
rs651164 | 167 | 74 | 66 | 27 | .429 | 0.584 | .856 | .265 | |
rs683369 | L160F | 170 | 99 | 62 | 9 | .649 | 0.942 | .502 | .873 |
rs1867350 | 166 | 127 | 39 | 0 | .824 | 0.850 | .374 | .410 | |
rs2083867 | 167 | 63 | 82 | 22 | .127 | 0.517 | .991 | .099 | |
rs2282143 | P341L | 167 | 161 | 6 | 0 | .439 | 0.657 | .945 | .637 |
rs3777392 | 167 | 141 | 25 | 1 | .869 | 0.673 | .736 | .816 | |
rs6899549* | 170 | 168 | 2 | 0 | .012 | 0.031 | .119 | .832 | |
rs6935207 | 168 | 91 | 60 | 17 | .548 | 0.746 | .132 | .098 | |
rs9457840 | 169 | 163 | 6 | 0 | .426 | 0.697 | .927 | .639 | |
rs9457846 | 112 | 91 | 21 | 0 | .074 | 0.122 | .212 | .118 | |
rs12208357 | R61C | 168 | 145 | 23 | 0 | .722 | 0.540 | .486 | .328 |
rs34059508 | G465R | 169 | 158 | 10 | 1 | .273 | 0.412 | .794 | .555 |
rs45584532 | 168 | 109 | 51 | 8 | .784 | 0.848 | .929 | .089 | |
rs6937722 | 181 | 158 | 22 | 0 | .537 | 0.755 | .783 | .391 | |
rs9295122 | 182 | 64 | 84 | 33 | .115 | 0.119 | .584 | .406 | |
rs11753995* | 182 | 127 | 51 | 3 | .488 | 0.478 | .045 | .128 | |
rs35191146† | M420del | 177 | 123 | 48 | 6 | .856 | 0.699 | .00005 | .639 |
SNP . | AA translation . | n . | WT Homo . | Het . | MT Homo . | P . | |||
---|---|---|---|---|---|---|---|---|---|
PFS . | EFS . | TTF due to unsatisfactory response . | TTF due to intolerance . | ||||||
rs594709 tagged to rs628031 | Intronic, tagged to M408V | 167 | 69 | 76 | 22 | .938 | 0.855 | .257 | .277 |
rs622342 | 167 | 66 | 77 | 24 | .199 | 0.446 | .642 | .161 | |
rs622591 | 169 | 100 | 65 | 4 | .464 | 0.777 | .707 | .399 | |
rs651164 | 167 | 74 | 66 | 27 | .429 | 0.584 | .856 | .265 | |
rs683369 | L160F | 170 | 99 | 62 | 9 | .649 | 0.942 | .502 | .873 |
rs1867350 | 166 | 127 | 39 | 0 | .824 | 0.850 | .374 | .410 | |
rs2083867 | 167 | 63 | 82 | 22 | .127 | 0.517 | .991 | .099 | |
rs2282143 | P341L | 167 | 161 | 6 | 0 | .439 | 0.657 | .945 | .637 |
rs3777392 | 167 | 141 | 25 | 1 | .869 | 0.673 | .736 | .816 | |
rs6899549* | 170 | 168 | 2 | 0 | .012 | 0.031 | .119 | .832 | |
rs6935207 | 168 | 91 | 60 | 17 | .548 | 0.746 | .132 | .098 | |
rs9457840 | 169 | 163 | 6 | 0 | .426 | 0.697 | .927 | .639 | |
rs9457846 | 112 | 91 | 21 | 0 | .074 | 0.122 | .212 | .118 | |
rs12208357 | R61C | 168 | 145 | 23 | 0 | .722 | 0.540 | .486 | .328 |
rs34059508 | G465R | 169 | 158 | 10 | 1 | .273 | 0.412 | .794 | .555 |
rs45584532 | 168 | 109 | 51 | 8 | .784 | 0.848 | .929 | .089 | |
rs6937722 | 181 | 158 | 22 | 0 | .537 | 0.755 | .783 | .391 | |
rs9295122 | 182 | 64 | 84 | 33 | .115 | 0.119 | .584 | .406 | |
rs11753995* | 182 | 127 | 51 | 3 | .488 | 0.478 | .045 | .128 | |
rs35191146† | M420del | 177 | 123 | 48 | 6 | .856 | 0.699 | .00005 | .639 |
A total of 195 samples had adequate clinical information. Distribution according to genotype is given (WT indicates wild-type; and MT, mutant). This is followed by the P value for the association analyses as explained in the statistical analysis section.
For the rs6899549 and rs11753995 SNPs, the apparently significant (P < .05) association with PFS and EFS and TTF, respectively, may be unreliable because of the small number of heterozygotes (2) and mutant homozygotes (3); the significance was lost after FDR analysis.
M420del SNP (rs35191146), which is the only other SNP with a significant association (P = .0005; FDR = 0.004) with TTF. This result is robust to the sensitivity analyses.