Clinical and biological characteristics of patients with WM according to MYD88 L265P mutation status
. | MYD88wild (n = 14) . | MYD88mut (n = 53) . | P . |
---|---|---|---|
Sex ratio (F/M) | 10/4 | 15/38 | .004 |
Age at diagnosis, median [range], years | 66 [54-73] | 63 [43-95] | NS |
Age < 65 y, N | 5 | 24 | NS |
ISS-WM stage III, N (%) | 2 (17) | 8 (15) | NS |
Symptomatic WM, N (%) | 7 (54) | 32 (61) | NS |
Anemia, median, g/dL | 11.8 | 12.4 | NS |
Hb <11.5 g/dL, N (%) | 5 (36) | 15 (28) | NS |
Thrombopenia, median, ×109/L | 222 | 266 | NS |
Platelet count <100 × 109/L, N (%) | 0 | 7 (13) | NS |
β2 microglobulin, median, mg/L | 2.8 | 2.6 | NS |
β2 microglobulin >3 mg/L, N (%) | 6 (43) | 16 (30) | NS |
Monoclonal component, median, g/L | 20.6 | 20.1 | NS |
Lymphocytosis, median, ×109/L | 2.7 | 1.7 | NS |
Adenopathy, N (%) | 3 (21) | 6 (11) | NS |
Splenomegaly, N (%) | 5 (36) | 3 (6) | .015 |
Cryoglobulinemia, N (%) | 4 (33) | 6 (12) | NS |
Cold agglutinin, N (%) | 4 (27) | 14 (27) | NS |
Autoimmune hemolytic anemia, N (%) | 0 | 3 (6) | NS |
. | MYD88wild (n = 14) . | MYD88mut (n = 53) . | P . |
---|---|---|---|
Sex ratio (F/M) | 10/4 | 15/38 | .004 |
Age at diagnosis, median [range], years | 66 [54-73] | 63 [43-95] | NS |
Age < 65 y, N | 5 | 24 | NS |
ISS-WM stage III, N (%) | 2 (17) | 8 (15) | NS |
Symptomatic WM, N (%) | 7 (54) | 32 (61) | NS |
Anemia, median, g/dL | 11.8 | 12.4 | NS |
Hb <11.5 g/dL, N (%) | 5 (36) | 15 (28) | NS |
Thrombopenia, median, ×109/L | 222 | 266 | NS |
Platelet count <100 × 109/L, N (%) | 0 | 7 (13) | NS |
β2 microglobulin, median, mg/L | 2.8 | 2.6 | NS |
β2 microglobulin >3 mg/L, N (%) | 6 (43) | 16 (30) | NS |
Monoclonal component, median, g/L | 20.6 | 20.1 | NS |
Lymphocytosis, median, ×109/L | 2.7 | 1.7 | NS |
Adenopathy, N (%) | 3 (21) | 6 (11) | NS |
Splenomegaly, N (%) | 5 (36) | 3 (6) | .015 |
Cryoglobulinemia, N (%) | 4 (33) | 6 (12) | NS |
Cold agglutinin, N (%) | 4 (27) | 14 (27) | NS |
Autoimmune hemolytic anemia, N (%) | 0 | 3 (6) | NS |
Hb, hemoglobin; ISS-WM, international staging system for Waldenstrom macroglobulinemia; M/F, male/female.