Table 4

Multivariate Cox regression models for early death, achievement of CR, and disease-free OS for FAB M0 vs FAB M1-M6 among 1277 NPM1 patients and 564 NPM1/CEBPA patients with “AML, NOS”

ParameterEarly death*,CR*RFS*OS*
NPM1     
 M1-M6 1.03 (0.35-3.03), P = .95 1.19 (0.75-1.91), P = .46 0.98 (0.74-1.31), P = .89 0.91 (0.72-1.16), P = .45 
 Age 1.04 (1.02-1.06), P < .001 0.96 (0.96-0.97), P < .001 1.02 (1.01-1.02), P < .001 1.03 (1.02-1.03), P < .001 
 WBC 1.00 (1.00-1.01), P = .11 0.99 (0.99-1.00), P < .001 1.00 (1.00-1.00), P = .096 1.00 (1.00-1.00), P < .001 
 Platelets 1.00 (0.99-1.00), P = .13 1.00 (1.00-1.00), P = .53 1.00 (1.00-1.00), P = .72 1.00 (1.00-1.00), P = .75 
 Bone marrow blasts 1.00 (0.99-1.02), P = .062 1.00 (1.00-1.01), P = .49 1.00 (1.00-1.00), P = .46 1.00 (1.00-1.01), P = .14 
 Male gender 0.81 (0.46-1.44), P = .48 0.78 (0.60-1.03), P = .078 1.14 (0.97-1.34), P = .11 1.06 (0.93-1.22), P = .37 
 PS = 1 1.74 (0.77-3.95), P = .19 0.77 (0.56-1.06), P = .11 0.97 (0.81-1.17), P = .78 1.09 (0.93-1.27), P = .29 
 PS ≥ 2 6.02 (2.64-13.72), P < .001 0.54 (0.36-0.81), P = .0034 1.26 (0.98-1.62), P = .069 1.50 (1.23-1.84), P < .001 
 Abnormal karyotype 1.59 (0.88-2.88), P = .13 0.85 (0.64-1.12), P = .24 1.20 (1.01-1.42), P = .039 1.29 (1.12-1.49), P < .001 
NPM1/CEBPA     
 M1-M6 0.59 (0.12-2.97), P = .52 1.16 (0.56-2.42), P = .69 1.11 (0.74-1.66), P = .62 1.00 (0.70-1.43), P = .99 
 Age 1.06 (1.02-1.09), P < .001 0.98 (0.96-0.99), P = .0012 1.01 (1.00-1.01), P = .17 1.02 (1.01-1.03), P < .001 
 WBC 1.00 (1.00-1.01), P = .35 0.99 (0.99-1.00), P < .001 1.00 (1.00-1.00), P = .25 1.00 (1.00-1.00), P = .0055 
 Platelets 1.00 (0.99-1.00), P = .66 1.00 (1.00-1.00), P = .098 1.00 (1.00-1.00), P = .21 1.00 (1.00-1.00), P = .066 
 Bone marrow blasts 1.01 (0.98-1.03), P = .51 1.00 (0.99-1.01), P = .92 1.00 (0.99-1.00), P = .48 1.00 (1.00-1.01), P = .81 
 Male gender 0.78 (0.31-1.95), P = .60 0.66 (0.43-1.03), P = .067 1.19 (0.95-1.50), P = .13 1.14 (0.93-1.40), P = .20 
 PS = 1 1.27 (0.35-4.68), P = .71 0.73 (0.44-1.19), P = .21 0.85 (0.66-1.10), P = .22 0.98 (0.78-1.23), P = .87 
 PS ≥ 2 6.11 (1.75-21.28), P = .0045 0.58 (0.31-1.07), P = .083 1.07 (0.77-1.48), P = .68 1.25 (0.94-1.65), P = .13 
 Abnormal karyotype 2.34 (0.91-6.04), P = .077 0.89 (0.57-1.38), P = .59 1.07 (0.85-1.35), P = .58 1.21 (1.12-1.49), P = .068 
ParameterEarly death*,CR*RFS*OS*
NPM1     
 M1-M6 1.03 (0.35-3.03), P = .95 1.19 (0.75-1.91), P = .46 0.98 (0.74-1.31), P = .89 0.91 (0.72-1.16), P = .45 
 Age 1.04 (1.02-1.06), P < .001 0.96 (0.96-0.97), P < .001 1.02 (1.01-1.02), P < .001 1.03 (1.02-1.03), P < .001 
 WBC 1.00 (1.00-1.01), P = .11 0.99 (0.99-1.00), P < .001 1.00 (1.00-1.00), P = .096 1.00 (1.00-1.00), P < .001 
 Platelets 1.00 (0.99-1.00), P = .13 1.00 (1.00-1.00), P = .53 1.00 (1.00-1.00), P = .72 1.00 (1.00-1.00), P = .75 
 Bone marrow blasts 1.00 (0.99-1.02), P = .062 1.00 (1.00-1.01), P = .49 1.00 (1.00-1.00), P = .46 1.00 (1.00-1.01), P = .14 
 Male gender 0.81 (0.46-1.44), P = .48 0.78 (0.60-1.03), P = .078 1.14 (0.97-1.34), P = .11 1.06 (0.93-1.22), P = .37 
 PS = 1 1.74 (0.77-3.95), P = .19 0.77 (0.56-1.06), P = .11 0.97 (0.81-1.17), P = .78 1.09 (0.93-1.27), P = .29 
 PS ≥ 2 6.02 (2.64-13.72), P < .001 0.54 (0.36-0.81), P = .0034 1.26 (0.98-1.62), P = .069 1.50 (1.23-1.84), P < .001 
 Abnormal karyotype 1.59 (0.88-2.88), P = .13 0.85 (0.64-1.12), P = .24 1.20 (1.01-1.42), P = .039 1.29 (1.12-1.49), P < .001 
NPM1/CEBPA     
 M1-M6 0.59 (0.12-2.97), P = .52 1.16 (0.56-2.42), P = .69 1.11 (0.74-1.66), P = .62 1.00 (0.70-1.43), P = .99 
 Age 1.06 (1.02-1.09), P < .001 0.98 (0.96-0.99), P = .0012 1.01 (1.00-1.01), P = .17 1.02 (1.01-1.03), P < .001 
 WBC 1.00 (1.00-1.01), P = .35 0.99 (0.99-1.00), P < .001 1.00 (1.00-1.00), P = .25 1.00 (1.00-1.00), P = .0055 
 Platelets 1.00 (0.99-1.00), P = .66 1.00 (1.00-1.00), P = .098 1.00 (1.00-1.00), P = .21 1.00 (1.00-1.00), P = .066 
 Bone marrow blasts 1.01 (0.98-1.03), P = .51 1.00 (0.99-1.01), P = .92 1.00 (0.99-1.00), P = .48 1.00 (1.00-1.01), P = .81 
 Male gender 0.78 (0.31-1.95), P = .60 0.66 (0.43-1.03), P = .067 1.19 (0.95-1.50), P = .13 1.14 (0.93-1.40), P = .20 
 PS = 1 1.27 (0.35-4.68), P = .71 0.73 (0.44-1.19), P = .21 0.85 (0.66-1.10), P = .22 0.98 (0.78-1.23), P = .87 
 PS ≥ 2 6.11 (1.75-21.28), P = .0045 0.58 (0.31-1.07), P = .083 1.07 (0.77-1.48), P = .68 1.25 (0.94-1.65), P = .13 
 Abnormal karyotype 2.34 (0.91-6.04), P = .077 0.89 (0.57-1.38), P = .59 1.07 (0.85-1.35), P = .58 1.21 (1.12-1.49), P = .068 
*

Data are presented as OR or HR (95% CI), as appropriate.

Death within 28 d after initiation of therapy or study registration (if exact date of initiation of therapy was unknown).

Close Modal

or Create an Account

Close Modal
Close Modal