Univariate analysis of determinants of OS duration post-LT
Parameter . | Whole cohort . | Curative cohort . | ||||||
---|---|---|---|---|---|---|---|---|
n . | HR . | 95% CI . | P value . | n . | HR . | 95% CI . | P value . | |
Baseline characteristics | ||||||||
Male sex | 43/75 | 0.88 | (1.44-2.67) | NS | 24/39 | 1.20 | (0.60-2.42) | NS |
Age ≥60 y at LT | 48/75 | 1.95 | (1.20-3.17) | .007 | 15/39 | 1.39 | (0.66-2.93) | NS |
ECOG ≥2 | 18/74 | 9.54 | (3.93-23.13) | <.0001 | 3/38 | 276 | (14.7-5146) | .0002 |
Hemoglobin <100 g/L | 48/73 | 1.01 | (0.60-1.67) | NS | 22/37 | 1.05 | (0.51-2.17) | NS |
WBC ≥20 ×109/L | 37/75 | 0.98 | (0.61-1.6) | NS | 17/39 | 0.90 | (0.45-1.79) | NS |
Platelets <100 ×109/L | 48/74 | 1.49 | (0.91-2.43) | NS | 22/38 | 1.39 | (0.69-2.79) | NS |
PB blasts ≥20% | 48/73 | 1.32 | (0.80-2.19) | NS | 21/37 | 1.13 | (0.54-2.33) | NS |
BM blasts ≥50% | 23/55 | 2.05 | (1.09-3.83) | .03 | 12/32 | 2.65 | (1.07-6.58) | .04 |
LDH >3× ULN | 33/69 | 0.84 | (0.51-1.40) | NS | 16/35 | 0.55 | (0.26-1.18) | NS |
Serum albumin <32 g/L | 9/67 | 3.36 | (1.24-9.06) | .02 | 3/35 | 4.49 | (0.73-27.56) | NS |
Splenectomy | 7/66 | 2.38 | (0.84-6.71) | NS | 3/33 | 6.45 | (0.93-44.78) | NS |
Splenomegaly | 39/59 | 1.11 | (0.63-1.98) | NS | 20/30 | 0.85 | (0.35-2.06) | NS |
Cytogenetics | ||||||||
Normal vs others | 22/61 | 0.81 | (0.47-1.41) | NS | 15/32 | 0.95 | (0.44-2.08) | NS |
Adverse vs others | 18/61 | 2.03 | (1.01-4.09) | .05 | 7/32 | 1.52 | (0.54-4.31) | NS |
del7q/-7 | 9/61 | 3.05 | (1.08-8.62) | .04 | 3/32 | 3.35 | (0.60-18.73) | NS |
del5q/-5 | 6/61 | 2.37 | (0.77-7.29) | NS | 3/32 | 3.35 | (0.60-18.73) | NS |
del17p/-17 | 6/61 | 4.41 | (1.22-15.91) | .02 | 2/32 | 3.51 | (0.42-29.23) | NS |
3 or more abnormalities | 17/61 | 3.29 | (1.56-6.97) | .002 | 7/32 | 3.51 | (1.09-11.27) | .03 |
Monosomal karyotype | 12/61 | 3.04 | (1.24-7.48) | .02 | 4/32 | 3.80 | (0.81-17.76) | NS |
Treatment strategy | ||||||||
Curative approach | 39/75 | 0.31 | (0.18-0.54) | <.0001 | na | na | na | na |
Transplant | 17/75 | 0.31 | (0.19-0.51) | <.0001 | 17/39 | 0.27 | (0.13-0.56) | .0005 |
Parameter . | Whole cohort . | Curative cohort . | ||||||
---|---|---|---|---|---|---|---|---|
n . | HR . | 95% CI . | P value . | n . | HR . | 95% CI . | P value . | |
Baseline characteristics | ||||||||
Male sex | 43/75 | 0.88 | (1.44-2.67) | NS | 24/39 | 1.20 | (0.60-2.42) | NS |
Age ≥60 y at LT | 48/75 | 1.95 | (1.20-3.17) | .007 | 15/39 | 1.39 | (0.66-2.93) | NS |
ECOG ≥2 | 18/74 | 9.54 | (3.93-23.13) | <.0001 | 3/38 | 276 | (14.7-5146) | .0002 |
Hemoglobin <100 g/L | 48/73 | 1.01 | (0.60-1.67) | NS | 22/37 | 1.05 | (0.51-2.17) | NS |
WBC ≥20 ×109/L | 37/75 | 0.98 | (0.61-1.6) | NS | 17/39 | 0.90 | (0.45-1.79) | NS |
Platelets <100 ×109/L | 48/74 | 1.49 | (0.91-2.43) | NS | 22/38 | 1.39 | (0.69-2.79) | NS |
PB blasts ≥20% | 48/73 | 1.32 | (0.80-2.19) | NS | 21/37 | 1.13 | (0.54-2.33) | NS |
BM blasts ≥50% | 23/55 | 2.05 | (1.09-3.83) | .03 | 12/32 | 2.65 | (1.07-6.58) | .04 |
LDH >3× ULN | 33/69 | 0.84 | (0.51-1.40) | NS | 16/35 | 0.55 | (0.26-1.18) | NS |
Serum albumin <32 g/L | 9/67 | 3.36 | (1.24-9.06) | .02 | 3/35 | 4.49 | (0.73-27.56) | NS |
Splenectomy | 7/66 | 2.38 | (0.84-6.71) | NS | 3/33 | 6.45 | (0.93-44.78) | NS |
Splenomegaly | 39/59 | 1.11 | (0.63-1.98) | NS | 20/30 | 0.85 | (0.35-2.06) | NS |
Cytogenetics | ||||||||
Normal vs others | 22/61 | 0.81 | (0.47-1.41) | NS | 15/32 | 0.95 | (0.44-2.08) | NS |
Adverse vs others | 18/61 | 2.03 | (1.01-4.09) | .05 | 7/32 | 1.52 | (0.54-4.31) | NS |
del7q/-7 | 9/61 | 3.05 | (1.08-8.62) | .04 | 3/32 | 3.35 | (0.60-18.73) | NS |
del5q/-5 | 6/61 | 2.37 | (0.77-7.29) | NS | 3/32 | 3.35 | (0.60-18.73) | NS |
del17p/-17 | 6/61 | 4.41 | (1.22-15.91) | .02 | 2/32 | 3.51 | (0.42-29.23) | NS |
3 or more abnormalities | 17/61 | 3.29 | (1.56-6.97) | .002 | 7/32 | 3.51 | (1.09-11.27) | .03 |
Monosomal karyotype | 12/61 | 3.04 | (1.24-7.48) | .02 | 4/32 | 3.80 | (0.81-17.76) | NS |
Treatment strategy | ||||||||
Curative approach | 39/75 | 0.31 | (0.18-0.54) | <.0001 | na | na | na | na |
Transplant | 17/75 | 0.31 | (0.19-0.51) | <.0001 | 17/39 | 0.27 | (0.13-0.56) | .0005 |
CI, confidence interval; HR, hazard ratio; na, not applicable; NS, not statistically significant, P value > 0.05; ULN, upper limit of normal.