Expression of endothelial (CD144, CD31, and VWF) and hematopoietic (CD45) proteins by ECs isolated in culture from splenic MNCs
Patient no. . | CD144 . | CD31 . | VWF . | CD45 . |
---|---|---|---|---|
6 | 99.27 | 98.81 | 96.91 | 0.23 |
8 | 99.37 | 99.45 | 97.54 | 0.34 |
11 | 71.14 | 91.22 | 65.12 | 30.23 |
14 | 99.28 | 97.37 | 96.84 | 0.37 |
15 | 99.35 | 98.75 | 98.81 | 0.41 |
17 | 99.21 | 99.63 | 99.11 | 0.26 |
ECFCs | 99.63 | 99.08 | 98.96 | 0.12 |
PB-MNCs | 2.1 | 44.6 | 6.5 | 99.14 |
Patient no. . | CD144 . | CD31 . | VWF . | CD45 . |
---|---|---|---|---|
6 | 99.27 | 98.81 | 96.91 | 0.23 |
8 | 99.37 | 99.45 | 97.54 | 0.34 |
11 | 71.14 | 91.22 | 65.12 | 30.23 |
14 | 99.28 | 97.37 | 96.84 | 0.37 |
15 | 99.35 | 98.75 | 98.81 | 0.41 |
17 | 99.21 | 99.63 | 99.11 | 0.26 |
ECFCs | 99.63 | 99.08 | 98.96 | 0.12 |
PB-MNCs | 2.1 | 44.6 | 6.5 | 99.14 |
The percentage of positive cells is reported. At least 350 cells were scored per Ab. ECFC-derived cells were used as a positive control for assessment of the expression of EC-specific antigen and peripheral blood–derived MNCs from a healthy donor were used as a positive control for CD45 expression.