Patient characteristics and disease status at transplantation
| Characteristic . | DLI performed . | P . | |
|---|---|---|---|
| Yes . | No . | ||
| No. of patients | 9 | 26 | |
| Median age at allo-SCT, y | 54 (range, 41-62) | 51 (range, 39-63) | .496 |
| Sex, n | |||
| Male | 8 | 10 | .018 |
| Female | 1 | 16 | |
| Subtype of ATL at diagnosis, n | |||
| Acute | 9 | 20 | .304 |
| Lymphoma | 0 | 6 | |
| Type of donor, n | |||
| HLA-matched related | 7 | 13 | .072 |
| HLA-mismatched related | 1 | 0 | |
| HLA-matched unrelated, BM | 1 | 4 | |
| Unrelated, cord blood | 0 | 9 | |
| Source of stem cells, n | |||
| BM | 5 | 11 | .109 |
| Peripheral blood | 4 | 6 | |
| Cord blood | 0 | 9 | |
| HTLV-1 serostatus of donor, n | |||
| HTLV-1 Ab positive | 1 | 4 | 1.000 |
| HTLV-1 Ab negative | 8 | 22 | |
| Status at allo-SCT, n | |||
| CR | 3 | 6 | .930 |
| Partial remission | 2 | 6 | |
| Primary induction failure | 2 | 8 | |
| Relapse | 2 | 6 | |
| Conditioning for allo-SCT, n | |||
| Myeloablative | .456 | ||
| TBI-based | 3 | 7 | |
| Non TBI-based | 0 | 4 | |
| Reduced intensity | |||
| Fludarabine-based | 6 | 15 | |
| GVHD prophylaxis, n | |||
| Cyclosporine | 4 | 2 | .063 |
| Tacrolimus | 0 | 5 | |
| Cyclosporine + short-term methotrexate | 3 | 12 | |
| Tacrolimus + short-term methotrexate | 2 | 7 | |
| GVHD after allo-SCT, n | |||
| Acute | .490 | ||
| No | 6 | 13 | |
| Grade 1 | 0 | 3 | |
| Grade 2-4 | 3 | 10 | |
| Chronic | .239 | ||
| No | 3 | 17 | |
| Yes | 3 | 5 | |
| Not evaluated | 3 | 4 | |
| Attaining CR after allo-SCT, n | |||
| Yes | 7 | 23 | .586 |
| No | 2 | 3 | |
| Interval from allo-SCT to relapse, mo (range) | 2.8 (0.4-100.7) | 3.6 (0.4-45.9) | .836 |
| Time of allo-SCT | |||
| 1997-2003 | 2 | 8 | 1.000 |
| 2004-2010 | 7 | 18 | |
| Characteristic . | DLI performed . | P . | |
|---|---|---|---|
| Yes . | No . | ||
| No. of patients | 9 | 26 | |
| Median age at allo-SCT, y | 54 (range, 41-62) | 51 (range, 39-63) | .496 |
| Sex, n | |||
| Male | 8 | 10 | .018 |
| Female | 1 | 16 | |
| Subtype of ATL at diagnosis, n | |||
| Acute | 9 | 20 | .304 |
| Lymphoma | 0 | 6 | |
| Type of donor, n | |||
| HLA-matched related | 7 | 13 | .072 |
| HLA-mismatched related | 1 | 0 | |
| HLA-matched unrelated, BM | 1 | 4 | |
| Unrelated, cord blood | 0 | 9 | |
| Source of stem cells, n | |||
| BM | 5 | 11 | .109 |
| Peripheral blood | 4 | 6 | |
| Cord blood | 0 | 9 | |
| HTLV-1 serostatus of donor, n | |||
| HTLV-1 Ab positive | 1 | 4 | 1.000 |
| HTLV-1 Ab negative | 8 | 22 | |
| Status at allo-SCT, n | |||
| CR | 3 | 6 | .930 |
| Partial remission | 2 | 6 | |
| Primary induction failure | 2 | 8 | |
| Relapse | 2 | 6 | |
| Conditioning for allo-SCT, n | |||
| Myeloablative | .456 | ||
| TBI-based | 3 | 7 | |
| Non TBI-based | 0 | 4 | |
| Reduced intensity | |||
| Fludarabine-based | 6 | 15 | |
| GVHD prophylaxis, n | |||
| Cyclosporine | 4 | 2 | .063 |
| Tacrolimus | 0 | 5 | |
| Cyclosporine + short-term methotrexate | 3 | 12 | |
| Tacrolimus + short-term methotrexate | 2 | 7 | |
| GVHD after allo-SCT, n | |||
| Acute | .490 | ||
| No | 6 | 13 | |
| Grade 1 | 0 | 3 | |
| Grade 2-4 | 3 | 10 | |
| Chronic | .239 | ||
| No | 3 | 17 | |
| Yes | 3 | 5 | |
| Not evaluated | 3 | 4 | |
| Attaining CR after allo-SCT, n | |||
| Yes | 7 | 23 | .586 |
| No | 2 | 3 | |
| Interval from allo-SCT to relapse, mo (range) | 2.8 (0.4-100.7) | 3.6 (0.4-45.9) | .836 |
| Time of allo-SCT | |||
| 1997-2003 | 2 | 8 | 1.000 |
| 2004-2010 | 7 | 18 | |
TBI indicates total body irradiation.