Table 4

Angiogenic factor levels

NBaselineCycle 4Cycle 8
Plasma VCAM, ng/mL 30 1057 (352-5276) 751 (385-1887)* 881 (553-3035) 
Urine VEGF, pg/mL 36 131 (0-1024) 93 (3-588) 155 (5-922) 
Plasma VEGF, pg/mL 30 138 (30-565) 52 (23-103)* 56 (10-116)* 
CECs/μL blood 34 10 (1-129) 12 (1-106) 6 (0.3-151) 
NBaselineCycle 4Cycle 8
Plasma VCAM, ng/mL 30 1057 (352-5276) 751 (385-1887)* 881 (553-3035) 
Urine VEGF, pg/mL 36 131 (0-1024) 93 (3-588) 155 (5-922) 
Plasma VEGF, pg/mL 30 138 (30-565) 52 (23-103)* 56 (10-116)* 
CECs/μL blood 34 10 (1-129) 12 (1-106) 6 (0.3-151) 

Median value and range are provided for each factor for all available paired samples.

*

Statistically different from baseline by paired t test.

Close Modal

or Create an Account

Close Modal
Close Modal