Inhibitors, their targets and effects
| Name . | Target . | Outcome . |
|---|---|---|
| PD98059 | MEK | − |
| AG1478 | EGFR | − |
| SB203580 | P38 | − |
| JNK inhibitor | JNK | − |
| STAT3 inhibitory peptide | Stat3 | − |
| JAK3 inhibitor | JAK3 | − |
| AG1296 | PDGFR/C-kit | − |
| Bisindolylmaleimide I | PKC | + |
| G6976 | aPKC | − |
| KT5720 | PKA | − |
| PP2 | SRC | − |
| G6983 | PKC | + |
| GSK3 inhibitor IV | GSK3 | − |
| NF-κB SN50 | NF-κB | D |
| Rapamycin | mTOR | + |
| PI3K-α inhibitor IV | PI3K-α | D |
| Syk inhibitor IV | Syk kinase | + |
| Name . | Target . | Outcome . |
|---|---|---|
| PD98059 | MEK | − |
| AG1478 | EGFR | − |
| SB203580 | P38 | − |
| JNK inhibitor | JNK | − |
| STAT3 inhibitory peptide | Stat3 | − |
| JAK3 inhibitor | JAK3 | − |
| AG1296 | PDGFR/C-kit | − |
| Bisindolylmaleimide I | PKC | + |
| G6976 | aPKC | − |
| KT5720 | PKA | − |
| PP2 | SRC | − |
| G6983 | PKC | + |
| GSK3 inhibitor IV | GSK3 | − |
| NF-κB SN50 | NF-κB | D |
| Rapamycin | mTOR | + |
| PI3K-α inhibitor IV | PI3K-α | D |
| Syk inhibitor IV | Syk kinase | + |
+ indicates impairs differentiation; −, no effect; and D, cell death.