Pearson correlation coefficients for colocalization
Comparison . | Compartment(s) . | Pearson correlation coefficient . | P . | |
---|---|---|---|---|
TfR . | LAMP1 . | |||
HA-SLC35D3 vs STX13 | Early endosomes | 0.740 ± 0.115 | * | *** |
HA-SLC35D3 vs TfR | Early endosomes | 0.614 ± 0.016 | ||
HA-SLC35D3 vs RAB11 | Early (recycling) endosomes | 0.530 ± 0.094 | NS | *** |
HA-SLC35D3 vs RAB5 | Early (sorting) endosomes | 0.496 ± 0.054 | NS | ** |
HA-SLC35D3 vs LAMP1 | Late endosomes/ lysosomes | 0.341 ± 0.050 | *** | |
HA-SLC35D3 vs RAB7 | Late endosomes | 0.281 ± 0.057 | *** | NS |
HA-SLC35D3 vs TG-p230 | trans-Golgi network | 0.120 ± 0.045 | *** | *** |
HA-SLC35D3 vs VWF | α granules | 0.022 ± 0.025 | *** | *** |
HA-SLC35D3 vs giantin | Golgi | -0.049 ± 0.051 | *** | *** |
HA-SLC35D3 vs mepacrine | Dense granule precursors | -0.072 ± 0.052 | *** | *** |
Comparison . | Compartment(s) . | Pearson correlation coefficient . | P . | |
---|---|---|---|---|
TfR . | LAMP1 . | |||
HA-SLC35D3 vs STX13 | Early endosomes | 0.740 ± 0.115 | * | *** |
HA-SLC35D3 vs TfR | Early endosomes | 0.614 ± 0.016 | ||
HA-SLC35D3 vs RAB11 | Early (recycling) endosomes | 0.530 ± 0.094 | NS | *** |
HA-SLC35D3 vs RAB5 | Early (sorting) endosomes | 0.496 ± 0.054 | NS | ** |
HA-SLC35D3 vs LAMP1 | Late endosomes/ lysosomes | 0.341 ± 0.050 | *** | |
HA-SLC35D3 vs RAB7 | Late endosomes | 0.281 ± 0.057 | *** | NS |
HA-SLC35D3 vs TG-p230 | trans-Golgi network | 0.120 ± 0.045 | *** | *** |
HA-SLC35D3 vs VWF | α granules | 0.022 ± 0.025 | *** | *** |
HA-SLC35D3 vs giantin | Golgi | -0.049 ± 0.051 | *** | *** |
HA-SLC35D3 vs mepacrine | Dense granule precursors | -0.072 ± 0.052 | *** | *** |
Values represent the mean and SD from measurements of at least 5 cells each, except for giantin and TG-p230, which were from 4 cells each. Compartment(s) refers to the primary localization of the marker. Pairwise P values were calculated using a 1-way ANOVA and the Tukey multiple comparison test for all data and are represented relative to HA-SLC35D3 versus TfR or to HA-SLC35D3 versus LAMP1.
P < .05;
P < .01;