Table 2

Allele frequencies of the A3669G SNP of GR in patients with PMF stratified according to the JAK2V617F mutation

Patients, categoryNo. of casesA/A genotypeA/G genotypeG/G genotypeNo. of A allelesNo. of G allelesFrequency of G alleles, %P (vs local controls)OR (95% CI)P (vs WTCCC controls)OR (95% CI)
JAK2V617F-positive, no. (%) 295 162 (54.9) 111 (37.6) 22 (7.5) 435 155 26.2 .08 1.60 (1.08-2.38) < .001 1.84 (1.52-2.25) 
JAK2V617F-negative, no. (%) 187 101 (54) 71 (37.9) 15 (8.1) 273 101 27.0 .07 1.79 (1.08-2.71) < .001 1.91 (1.51-2.44) 
JAK2V617F-positive, heterozygous, no. (%) 175 100 (57.1) 67 (38.3) 8 (4.6) 267 83 23.3 .28 1.50 (0.98-2.30) .01 1.61 (1.25-2.08) 
JAK2V617F-positive, homozygous, no. (%) 120 62 (51.7) 44 (36.7) 14 (11.6) 168 72 30.0 .61 2.07 (1.33-3.24) < .001 2.22 (1.67-2.95) 
Patients, categoryNo. of casesA/A genotypeA/G genotypeG/G genotypeNo. of A allelesNo. of G allelesFrequency of G alleles, %P (vs local controls)OR (95% CI)P (vs WTCCC controls)OR (95% CI)
JAK2V617F-positive, no. (%) 295 162 (54.9) 111 (37.6) 22 (7.5) 435 155 26.2 .08 1.60 (1.08-2.38) < .001 1.84 (1.52-2.25) 
JAK2V617F-negative, no. (%) 187 101 (54) 71 (37.9) 15 (8.1) 273 101 27.0 .07 1.79 (1.08-2.71) < .001 1.91 (1.51-2.44) 
JAK2V617F-positive, heterozygous, no. (%) 175 100 (57.1) 67 (38.3) 8 (4.6) 267 83 23.3 .28 1.50 (0.98-2.30) .01 1.61 (1.25-2.08) 
JAK2V617F-positive, homozygous, no. (%) 120 62 (51.7) 44 (36.7) 14 (11.6) 168 72 30.0 .61 2.07 (1.33-3.24) < .001 2.22 (1.67-2.95) 

or Create an Account

Close Modal
Close Modal