Characteristics of subjects
Characteristic . | Median (range) or N (%) n = 36 . |
---|---|
Age, y | 68 years (47-78) |
Female/male, n | 13/23 |
Time from diagnosis | 7 weeks (2-107) |
Baseline | |
Hgb, g/dL | 9.7 (7.1-14.6) |
Plt, × 103/mL | 65 (3-523) |
ANC, × 103/mL) | 0.840 (0.24-13.3) |
Epo, MIU/mL | 108 (17.6-1316.0) |
Blast % | 11.1 (1-19) |
IPSS, n | |
Int-1 | 5 (14) |
Int-2 | 20 (56) |
High | 11 (31) |
IPSS cytogenetics risk group (n = 19), n | |
Good | 8 (42) |
Intermediate | 6 (32) |
Poor | 4 (21) |
No growth | 1 (5) |
WHO classification, n | |
RA | 2 (6) |
CMML-2 | 3 (8) |
RAEB-1 | 10 (28) |
RAEB-2 | 21 (58) |
Previous therapies, n (%) | |
Growth factors | 7 (19) |
Immunosuppressants | 5 (14) |
Chemotherapy | 6 (17) |
Median cycles on-study, n (range) | 5 (1-7) |
Characteristic . | Median (range) or N (%) n = 36 . |
---|---|
Age, y | 68 years (47-78) |
Female/male, n | 13/23 |
Time from diagnosis | 7 weeks (2-107) |
Baseline | |
Hgb, g/dL | 9.7 (7.1-14.6) |
Plt, × 103/mL | 65 (3-523) |
ANC, × 103/mL) | 0.840 (0.24-13.3) |
Epo, MIU/mL | 108 (17.6-1316.0) |
Blast % | 11.1 (1-19) |
IPSS, n | |
Int-1 | 5 (14) |
Int-2 | 20 (56) |
High | 11 (31) |
IPSS cytogenetics risk group (n = 19), n | |
Good | 8 (42) |
Intermediate | 6 (32) |
Poor | 4 (21) |
No growth | 1 (5) |
WHO classification, n | |
RA | 2 (6) |
CMML-2 | 3 (8) |
RAEB-1 | 10 (28) |
RAEB-2 | 21 (58) |
Previous therapies, n (%) | |
Growth factors | 7 (19) |
Immunosuppressants | 5 (14) |
Chemotherapy | 6 (17) |
Median cycles on-study, n (range) | 5 (1-7) |
ANC indicates bsolute neutrophil count; CMML, chronic myelomonocytic leukemia; Epo, erythropoietin level (for all subjects); Hgb, hemoglobin; Int, intermediate; IPSS, International Prognostic Scoring System; Plt, platelet count; RA, refractory anemia; RAEB, refractory anemia with excess blasts; and WHO, World Health Organization.