Genes up-regulated in the CXCR1+ subset compared with those in the CXCR1− subset
| Fold change . | Gene symbol . | Gene name . | Description . |
|---|---|---|---|
| 5.50 | IL-8RB | Interleukin 8 receptor, beta | G-protein–coupled receptor |
| 5.06 | MPPE1 | Metallophosphoesterase 1 | Metallophosphoesterase |
| 4.62 | IL-8RA | Interleukin 8 receptor, alpha | G-protein–coupled receptor |
| 4.39 | MPPE1 | Metallophosphoesterase 1 | Metallophosphoesterase |
| 4.12 | GNAL | Guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Guanine nucleotide binding protein |
| 3.86 | DNAH10 | Dynein, axonemal, heavy chain 10 | Microtubule-associated motor protein |
| 3.19 | FRMD4B | FERM domain containing 4B | Cytoskeletal-associated protein |
| Fold change . | Gene symbol . | Gene name . | Description . |
|---|---|---|---|
| 5.50 | IL-8RB | Interleukin 8 receptor, beta | G-protein–coupled receptor |
| 5.06 | MPPE1 | Metallophosphoesterase 1 | Metallophosphoesterase |
| 4.62 | IL-8RA | Interleukin 8 receptor, alpha | G-protein–coupled receptor |
| 4.39 | MPPE1 | Metallophosphoesterase 1 | Metallophosphoesterase |
| 4.12 | GNAL | Guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Guanine nucleotide binding protein |
| 3.86 | DNAH10 | Dynein, axonemal, heavy chain 10 | Microtubule-associated motor protein |
| 3.19 | FRMD4B | FERM domain containing 4B | Cytoskeletal-associated protein |
Genes up-regulated more than 2-fold in all individuals, with statistical significance at P < .01.