Response to second salvage therapy in patients with relapse during/after chemotherapy
| . | Total . | B-lineage . | T-lineage . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n . | CR . | P . | n . | CR . | P . | n . | CR . | P . | |
| 82 . | 27 (33%)* . | 48 . | 12 (25%)* . | 34 . | 15 (44%)* . | ||||
| FLAG-IDA | 10 | 2 (20%) | > .05 | 9 | 1 | > .05 | 1 | 1 | > .05 |
| CLAEG | 4 | 1 | 0 | 0 | 4 | 1 | |||
| Nelarabine | 16 | 8 (50%) | 0 | 0 | 16 | 8 (50%) | |||
| HDAC ± Mitox | 4 | 0 | 3 | 0 | 1 | 0 | |||
| SCT in relapse† | 26 | 8 (31%) | 22 | 7 (32%) | 4 | 1 | |||
| Other | 22 | 8 (36%) | 14 | 4 (29%) | 8 | 4 | |||
| . | Total . | B-lineage . | T-lineage . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n . | CR . | P . | n . | CR . | P . | n . | CR . | P . | |
| 82 . | 27 (33%)* . | 48 . | 12 (25%)* . | 34 . | 15 (44%)* . | ||||
| FLAG-IDA | 10 | 2 (20%) | > .05 | 9 | 1 | > .05 | 1 | 1 | > .05 |
| CLAEG | 4 | 1 | 0 | 0 | 4 | 1 | |||
| Nelarabine | 16 | 8 (50%) | 0 | 0 | 16 | 8 (50%) | |||
| HDAC ± Mitox | 4 | 0 | 3 | 0 | 1 | 0 | |||
| SCT in relapse† | 26 | 8 (31%) | 22 | 7 (32%) | 4 | 1 | |||
| Other | 22 | 8 (36%) | 14 | 4 (29%) | 8 | 4 | |||
Patients with evaluable information about the type of salvage therapy, without CNS involvement and with Ph/BCR-ABL–negative ALL.
HDAC indicates high-dose cytarabine; and Mitox, mitoxantrone.
No percentage was calculated in subgroups with total number of cases less than 10.
Patients received SCT as their first salvage treatment; and CR rate indicates the remission rate after SCT.