BCR-ABL mutations detected in DASISION participants
. | Dasatinib . | Imatinib . |
---|---|---|
Discontinued study treatment, n (%) | 59 (23) | 64 (25) |
Mutation assay performed, n | 44 | 49 |
BCR-ABL mutation detected | 10 | 10 |
No BCR-ABL mutation detected | 28 | 38 |
Insufficient BCR-ABL cDNA amplified | 6 | 1 |
. | Dasatinib . | Imatinib . |
---|---|---|
Discontinued study treatment, n (%) | 59 (23) | 64 (25) |
Mutation assay performed, n | 44 | 49 |
BCR-ABL mutation detected | 10 | 10 |
No BCR-ABL mutation detected | 28 | 38 |
Insufficient BCR-ABL cDNA amplified | 6 | 1 |
Evaluation of BCR-ABL mutations was stipulated by the protocol in patients who discontinued study treatment for any reason.
DASISION indicates DASatinib versus Imatinib Study In treatment-Naive CML patients.