Demographic and disease characteristics at baseline of patients receiving the 2 cycles of consolidation therapy with VTD or TD
. | VTD (n = 160) . | TD (n = 161) . |
---|---|---|
Age, y | ||
Median (IQR) | 57.4 (51.2-61.3) | 56.8 (50.5-61.6) |
Mean (SD) | 55.6 (7.3) | 55.5 (7.6) |
Sex | ||
Male | 96 (60.0%) | 95 (59.0%) |
Female | 64 (40.0%) | 66 (41.0%) |
Myeloma subtype | ||
IgG | 98 (61.2%) | 99 (61.5%) |
IgA | 30 (18.7%) | 34 (21.1%) |
Light chain | 31 (19.4%) | 25 (15.5%) |
Other | 1 (0.6%) | 3 (1.9%) |
ISS disease stage | ||
I | 79 (49.4%) | 75 (46.6%) |
II | 56 (35.0%) | 62 (38.5%) |
III | 25 (15.6%) | 24 (14.9%) |
β2-microglobulin (mg/L) | ||
Median (IQR) | 3.0 (2.2-4.3) | 3.2 (2.3-4.7) |
Mean (SD) | 3.7 (2.3) | 3.8 (2.1) |
Albumin (g/L) | ||
Median (IQR) | 39.1 (34.9-44.0) | 40.0 (35.0-43.0) |
Mean (SD) | 38.9 (6.4) | 39.1 (6.2) |
Creatinine (Mmol/L) | ||
Median (IQR) | 88.1 (70.4-97.6) | 88.4 (70.7-97.9) |
Mean (SD) | 89.2 (26.7) | 88.7 (26.2) |
Hemoglobin (g/L) | ||
Median (IQR) | 110.4 (97.2-125.0) | 113.1 (99.3-129.1) |
Mean (SD) | 111.1 (19.2) | 114.2 (19.9) |
Platelets (×109/L) | ||
Median (IQR) | 230.5 (192.5-282.5) | 235.0 (199.3-278.7) |
Mean (SD) | 242.3 (80.3) | 240.9 (75.5) |
Bone marrow plasma cells | ||
Median (IQR) | 50.0 (35.5-70.0) | 50 (30-70) |
Mean (SD) | 52.7 (22.2) | 51.9 (24.8) |
FISH analysis for cytogenetic abnormalities* | ||
Absence of del(13q), t(4;14), or del(17p) | 66 (44.6%) | 76 (51.3%) |
Presence of del(13q)** | 71 (48.0%) | 63 (42.6%) |
Presence of t(4;14) and/or del(17p) | 38 (25.7%) | 38 (25.7%) |
. | VTD (n = 160) . | TD (n = 161) . |
---|---|---|
Age, y | ||
Median (IQR) | 57.4 (51.2-61.3) | 56.8 (50.5-61.6) |
Mean (SD) | 55.6 (7.3) | 55.5 (7.6) |
Sex | ||
Male | 96 (60.0%) | 95 (59.0%) |
Female | 64 (40.0%) | 66 (41.0%) |
Myeloma subtype | ||
IgG | 98 (61.2%) | 99 (61.5%) |
IgA | 30 (18.7%) | 34 (21.1%) |
Light chain | 31 (19.4%) | 25 (15.5%) |
Other | 1 (0.6%) | 3 (1.9%) |
ISS disease stage | ||
I | 79 (49.4%) | 75 (46.6%) |
II | 56 (35.0%) | 62 (38.5%) |
III | 25 (15.6%) | 24 (14.9%) |
β2-microglobulin (mg/L) | ||
Median (IQR) | 3.0 (2.2-4.3) | 3.2 (2.3-4.7) |
Mean (SD) | 3.7 (2.3) | 3.8 (2.1) |
Albumin (g/L) | ||
Median (IQR) | 39.1 (34.9-44.0) | 40.0 (35.0-43.0) |
Mean (SD) | 38.9 (6.4) | 39.1 (6.2) |
Creatinine (Mmol/L) | ||
Median (IQR) | 88.1 (70.4-97.6) | 88.4 (70.7-97.9) |
Mean (SD) | 89.2 (26.7) | 88.7 (26.2) |
Hemoglobin (g/L) | ||
Median (IQR) | 110.4 (97.2-125.0) | 113.1 (99.3-129.1) |
Mean (SD) | 111.1 (19.2) | 114.2 (19.9) |
Platelets (×109/L) | ||
Median (IQR) | 230.5 (192.5-282.5) | 235.0 (199.3-278.7) |
Mean (SD) | 242.3 (80.3) | 240.9 (75.5) |
Bone marrow plasma cells | ||
Median (IQR) | 50.0 (35.5-70.0) | 50 (30-70) |
Mean (SD) | 52.7 (22.2) | 51.9 (24.8) |
FISH analysis for cytogenetic abnormalities* | ||
Absence of del(13q), t(4;14), or del(17p) | 66 (44.6%) | 76 (51.3%) |
Presence of del(13q)** | 71 (48.0%) | 63 (42.6%) |
Presence of t(4;14) and/or del(17p) | 38 (25.7%) | 38 (25.7%) |
Data are number (%) unless otherwise stated.
VTD indicates bortezomib with thalidomide plus dexamethasone; TD, thalidomide plus dexamethasone; IQR, interquartile range; SD, standard deviation; ISS, international staging system; and FISH, fluorescent in situ hybridization
148 patients on VTD and 148 on TD were available for assessment.
Regardless of absence or presence of t(4;14) and/or del(17p).