Factors associated with achievement of CR in patients treated with curative intent using VEPEMB, ABVD, and CLVPP (157)
| Factor . | No. of patients . | Parameter . | P . |
|---|---|---|---|
| Age | 157 | Comparison of age (60-69 y vs 70-79 y vs > 80 y) | .32 |
| Sex | 157 | Male vs female | .85 |
| Stage | 157 | 1 vs 2 vs 3 vs 4 | .15 |
| B symptoms | 157 | Present vs absent | .89 |
| Histologic type | 152 | MC vs NS vs LRCHL vs unclassified | .27 |
| No. of nodal sites | 117 | 1-2 vs 3-4 vs > 4 | .55 |
| Serum LDH | 129 | Normal vs abnormal | .33 |
| Lymphocyte count | 154 | < 1 vs 1-2 vs > 2 × 109/L | .40 |
| Hemoglobin | 156 | 6-7.9 vs 8-9.9 vs 10-11.9 vs > 12 g/dL | .04 |
| ADL | 144 | Maximum score 6 vs < 6 | .001 |
| Comorbidity score (modified ACE-27) | 155 | Frail vs nonfrail | CR, .01 |
| OS, .001 | |||
| IDL | 143 | Score 0-2 vs 3-5 vs 6 vs 7-8 | .01 |
| ECOG | 145 | 0-1 vs 2-3 | .02 |
| Bulk disease | 145 | Yes vs no | .23 |
| Hasenclever Index | 106 | Low vs intermediate vs high | .06 |
| Serum albumin | 148 | Normal vs abnormal | .02 |
| EBV antigen Reed-Sternberg cells(available on VEPEMB patients only) | 94 | Positive vs negative | .71 |
| Factor . | No. of patients . | Parameter . | P . |
|---|---|---|---|
| Age | 157 | Comparison of age (60-69 y vs 70-79 y vs > 80 y) | .32 |
| Sex | 157 | Male vs female | .85 |
| Stage | 157 | 1 vs 2 vs 3 vs 4 | .15 |
| B symptoms | 157 | Present vs absent | .89 |
| Histologic type | 152 | MC vs NS vs LRCHL vs unclassified | .27 |
| No. of nodal sites | 117 | 1-2 vs 3-4 vs > 4 | .55 |
| Serum LDH | 129 | Normal vs abnormal | .33 |
| Lymphocyte count | 154 | < 1 vs 1-2 vs > 2 × 109/L | .40 |
| Hemoglobin | 156 | 6-7.9 vs 8-9.9 vs 10-11.9 vs > 12 g/dL | .04 |
| ADL | 144 | Maximum score 6 vs < 6 | .001 |
| Comorbidity score (modified ACE-27) | 155 | Frail vs nonfrail | CR, .01 |
| OS, .001 | |||
| IDL | 143 | Score 0-2 vs 3-5 vs 6 vs 7-8 | .01 |
| ECOG | 145 | 0-1 vs 2-3 | .02 |
| Bulk disease | 145 | Yes vs no | .23 |
| Hasenclever Index | 106 | Low vs intermediate vs high | .06 |
| Serum albumin | 148 | Normal vs abnormal | .02 |
| EBV antigen Reed-Sternberg cells(available on VEPEMB patients only) | 94 | Positive vs negative | .71 |
MC indicates mixed cellularity; NS, nodular sclerosis; LRCHL, lymphocyte-rich classic HL; and LDH, lactate dehydrogenase.