Dose levels and results of the phase 1 of the study
Dose level . | Lenalidomide dose, mg . | Cyclophosphamide dose, mg* . | n . | Dose limiting toxicity . | CR . | PR . | NR . |
---|---|---|---|---|---|---|---|
0 | 10 | 50 | 3 | No DLT | 2 | 1 | |
1 | 10 | 100 | 7 | 1 DLT (DVT) | 1 | 2 | 4 |
2 | 15 | 100 | 3 | No DLT | 2 | 1 |
Dose level . | Lenalidomide dose, mg . | Cyclophosphamide dose, mg* . | n . | Dose limiting toxicity . | CR . | PR . | NR . |
---|---|---|---|---|---|---|---|
0 | 10 | 50 | 3 | No DLT | 2 | 1 | |
1 | 10 | 100 | 7 | 1 DLT (DVT) | 1 | 2 | 4 |
2 | 15 | 100 | 3 | No DLT | 2 | 1 |
CR indicates complete remission; PR, partial response; and NR, no response.
Per day on days 1-10.