Gene ontology (GO) term-enrichment analysis of genes that were at least 2-fold down-regulated in day 26 ESC-derived HSCs compared with Ly-HSCs*
GO term ID . | Description . | Genes . | Bonferroni-corrected P . |
---|---|---|---|
GO:0005764 | Lysosome | Pnpla7, Npc2, Ids, Gm2a, Cd1d1, Tmem74, Fuca1, Cln5, Abca5 | .009 |
GO:0005739 | Mitochondrion | D2hgdh, Pgs1, Gm2a, 5730469M10RIK, Gimap8, Hk2, Dnhd1, Osgepl1, Ppox, Dpysl2, Ptrh2, Pnpla7, Trap1, Atad3a, Cyp27a1, Hsdl1, Araf, Abhd11, Txnrd2, Mrpl48, Acaa1a, Mecr, Prodh | .03 |
GO term ID . | Description . | Genes . | Bonferroni-corrected P . |
---|---|---|---|
GO:0005764 | Lysosome | Pnpla7, Npc2, Ids, Gm2a, Cd1d1, Tmem74, Fuca1, Cln5, Abca5 | .009 |
GO:0005739 | Mitochondrion | D2hgdh, Pgs1, Gm2a, 5730469M10RIK, Gimap8, Hk2, Dnhd1, Osgepl1, Ppox, Dpysl2, Ptrh2, Pnpla7, Trap1, Atad3a, Cyp27a1, Hsdl1, Araf, Abhd11, Txnrd2, Mrpl48, Acaa1a, Mecr, Prodh | .03 |
Ly-HSC genes were identified by Challen et al.42