Baseline characteristics of patients with either MYC+ or MYC− relapsed/refractory DLBCL
. | MYC+ DLBCL . | MYC− DLBCL . | P . |
---|---|---|---|
No. of patients | n = 28 (%) | n = 133 (%) | |
Sex | |||
Male | 20 (71) | 77 (59) | .1835 |
Female | 8 (29) | 56 (41) | |
Median age (range), y | 55 (44-65) | 54 (19-65) | .1135 |
PS, ECOG | |||
0-1 | 23 (82) | 122 (92) | .1128 |
2-3 | 5 (18) | 11 (8) | |
Ann Arbor stage | |||
I-II | 8 (29) | 63 (48) | .0200 |
III-IV | 20 (71) | 70 (52) | |
Elevated LDH | 20 (77) | 53 (40) | .0006 |
Extranodal site > 1 | 8 (29) | 33 (25) | .1821 |
aaIIPI | |||
0-1 | 12 (46) | 94 (71) | .0081 |
2-3 | 14 (54) | 38 (29) | |
Initial response | |||
CR-CRU | 16 (57) | 81 (61) | .3669 |
CRU | 2 (7) | 18 (14) | |
PR | 5 (18) | 18 (14) | |
Stable disease | 2 (7) | 4 (3) | |
Progression | 5 (18) | 12 (9) | |
Time to relapse | .3196 | ||
< 12 mo | 17 (61) | 67 (50) | |
> 12 mo | 11 (39) | 66 (50) | |
Prior rituximab treatment | 20 (71) | 80 (60) | .2635 |
Treatment at relapse | |||
RICE | 15 (54) | 63 (53) | .5505 |
RDHAP | 13 (46) | 70 (47) | |
Response at induction | |||
CR/CRU | 7 (25) | 60 (45) | .0497 |
PR | 5 (18) | 20 (15) | |
Overall response (CR/CRU/PR) | 14 (50) | 92 (69) | .0519 |
Transplantation | 12 (43) | 80 (60) | .0928 |
. | MYC+ DLBCL . | MYC− DLBCL . | P . |
---|---|---|---|
No. of patients | n = 28 (%) | n = 133 (%) | |
Sex | |||
Male | 20 (71) | 77 (59) | .1835 |
Female | 8 (29) | 56 (41) | |
Median age (range), y | 55 (44-65) | 54 (19-65) | .1135 |
PS, ECOG | |||
0-1 | 23 (82) | 122 (92) | .1128 |
2-3 | 5 (18) | 11 (8) | |
Ann Arbor stage | |||
I-II | 8 (29) | 63 (48) | .0200 |
III-IV | 20 (71) | 70 (52) | |
Elevated LDH | 20 (77) | 53 (40) | .0006 |
Extranodal site > 1 | 8 (29) | 33 (25) | .1821 |
aaIIPI | |||
0-1 | 12 (46) | 94 (71) | .0081 |
2-3 | 14 (54) | 38 (29) | |
Initial response | |||
CR-CRU | 16 (57) | 81 (61) | .3669 |
CRU | 2 (7) | 18 (14) | |
PR | 5 (18) | 18 (14) | |
Stable disease | 2 (7) | 4 (3) | |
Progression | 5 (18) | 12 (9) | |
Time to relapse | .3196 | ||
< 12 mo | 17 (61) | 67 (50) | |
> 12 mo | 11 (39) | 66 (50) | |
Prior rituximab treatment | 20 (71) | 80 (60) | .2635 |
Treatment at relapse | |||
RICE | 15 (54) | 63 (53) | .5505 |
RDHAP | 13 (46) | 70 (47) | |
Response at induction | |||
CR/CRU | 7 (25) | 60 (45) | .0497 |
PR | 5 (18) | 20 (15) | |
Overall response (CR/CRU/PR) | 14 (50) | 92 (69) | .0519 |
Transplantation | 12 (43) | 80 (60) | .0928 |
DLBCL indicates diffuse large B-cell lymphoma; PS, performance status; ECOG, Eastern Cooperative Oncology Group; LDH, lactico dehydrogenase; aaIPI, age-adjusted international prognostic index; CR, complete response; CRU, complete response undetermined; R-ICE, rituximab, ifosfamide, etoposide, carboplatin; and R-DHAP, rituximab, dexamethasone, aracytine, cisplatin.