Most differentially expressed peptides between UM-CLL and M-CLL cells without BCR stimulation
Spot no.* . | Fold change† . | Accession no.‡ . | Protein name§ . | Gene‖ . | t test¶ . | q value¶ . | Mascot score# . | Sequence cover, %# . | No. of peptides matched# . | Theoretical (pI/MW**) . | Observed (pI/MW††) . | Function‡‡ . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
434 | −6.2§§ | P14317 | Hematopoietic lineage cell-specific protein | HCLS1 | < .0006 | < .01 | 179 | 11 | 5 | 4.74/54 079 | 4.92/90 256 | Cell communication, signal transduction |
1953 | 1.8‖‖ | P19388 | DNA-directed RNA polymerases I, II, and III subunit RPABC1 | POLR2E | < .005 | < .01 | 157 | 42 | 9 | 5.69/24 551 | 5.93/22 545 | Regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism |
1155 | 1.7‖‖ | P10644 | cAMP-dependent protein kinase type I-α-regulatory subunit | PRKAR1A | < .009 | < .01 | 137 | 32 | 10 | 5.27/42 981 | 5.32/56 202 | Cell communication, signal transduction |
1676 | 2.2‖‖ | P10768 | S-formylglutathione hydrolase | ESD | < .009 | < .01 | 70 | 6 | 2 | 6.54/31 442 | 6.62/34 028 | Hydrolase activity, metabolism, energy pathways |
1686 | 2.7‖‖ | P10768 | S-formylglutathione hydrolase | ESD | < .005 | < .01 | 81 | 24 | 5 | 6.54/31 956 | 6.64/33 048 | Hydrolase activity, metabolism energy pathways |
436 | 2.1‖‖ | P14317 | Hematopoietic lineage cell-specific protein | HCLS1 | < .03 | < .01 | 65 | 19 | 7 | 4.74/54 079 | 4.87/90 045 | Cell communication, signal transduction |
Spot no.* . | Fold change† . | Accession no.‡ . | Protein name§ . | Gene‖ . | t test¶ . | q value¶ . | Mascot score# . | Sequence cover, %# . | No. of peptides matched# . | Theoretical (pI/MW**) . | Observed (pI/MW††) . | Function‡‡ . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
434 | −6.2§§ | P14317 | Hematopoietic lineage cell-specific protein | HCLS1 | < .0006 | < .01 | 179 | 11 | 5 | 4.74/54 079 | 4.92/90 256 | Cell communication, signal transduction |
1953 | 1.8‖‖ | P19388 | DNA-directed RNA polymerases I, II, and III subunit RPABC1 | POLR2E | < .005 | < .01 | 157 | 42 | 9 | 5.69/24 551 | 5.93/22 545 | Regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism |
1155 | 1.7‖‖ | P10644 | cAMP-dependent protein kinase type I-α-regulatory subunit | PRKAR1A | < .009 | < .01 | 137 | 32 | 10 | 5.27/42 981 | 5.32/56 202 | Cell communication, signal transduction |
1676 | 2.2‖‖ | P10768 | S-formylglutathione hydrolase | ESD | < .009 | < .01 | 70 | 6 | 2 | 6.54/31 442 | 6.62/34 028 | Hydrolase activity, metabolism, energy pathways |
1686 | 2.7‖‖ | P10768 | S-formylglutathione hydrolase | ESD | < .005 | < .01 | 81 | 24 | 5 | 6.54/31 956 | 6.64/33 048 | Hydrolase activity, metabolism energy pathways |
436 | 2.1‖‖ | P14317 | Hematopoietic lineage cell-specific protein | HCLS1 | < .03 | < .01 | 65 | 19 | 7 | 4.74/54 079 | 4.87/90 045 | Cell communication, signal transduction |
Spot numbers refer to Master gel spots.
FC was calculated using DeCyder Version 6.5 software: negative FC indicates that the polypeptide spot is underexpressed in UM-CLL cells compared with M-CLL cells; and positive FC, the spot is overexpressed in UM-CLL versus M-CLL cells.
Accession number in UniProt database (www.uniprot.org).
Full protein name recommended by UniProt consortium.
Gene names according to HUGO gene nomenclature.
P value from t test was calculated using DeCyder Version 6.5 software; q-value was calculated using SAM.
Mascot score indicates the confidence of protein identification using the Mascot search engine (www.matrixscience.com), depending on amino acid sequence coverage (in %) and on the number of matched peptides used for identification in the Swiss-Prot database (www.expasy.org/sprot).
Theoretic isoelectric point (pI) and molecular weight obtained from the Mascot database.
Observed molecular weight and pI calculated by DeCyder Version 6.5 software, according to location in the gel.
Protein function and biologic process were assigned in accordance with the Human Protein Reference Database (www.hprd.org).
Protein isoforms down-regulated in UM-CLL cells.
Protein isoforms up-regulated in UM-CLL cells.