List of up-regulated genes (HIF1α−/− LSCs vs WT LSCs)
Symbol . | Gene name . | Relative fold change, Log2 . |
---|---|---|
Ces2g | Carboxylesterase 2G | 0.85 |
Rhag | Rhesus blood group-associated A glycoprotein | 0.83 |
Cda | cytidine deaminase | 0.81 |
Cxcl10 | Chemokine (C-X-C motif) ligand 10 | 0.80 |
Pklr | Pyruvate kinase liver and red blood cell | 0.78 |
Crip2 | Cysteine-rich protein 2 | 0.71 |
Epor | Erythropoietin receptor | 0.69 |
Mmp14 | Matrix metallopeptidase 14 (membrane-inserted) | 0.68 |
Cd59a | CD59a antigen | 0.63 |
Ccl19 | Chemokine (C-C motif) ligand 19 | 0.62 |
Acot2 | Acyl-CoA thioesterase 2 | 0.59 |
Car1 | Carbonic anhydrase 1 | 0.57 |
Slc38a5 | Solute carrier family 38, member 5 | 0.57 |
Bcl2a1a | B-cell leukemia/lymphoma 2–related protein A1a | 0.55 |
Ott | Ovary testis transcribed | 0.51 |
Gpr50 | G-protein–coupled receptor 50 | 0.50 |
Cpox | Coproporphyrinogen oxidase | 0.49 |
Sphk1 | Sphingosine kinase 1 | 0.47 |
Glo1 | Glyoxalase 1 | 0.45 |
Nipa1 | Nonimprinted in Prader-Willi/Angelman syndrome 1 homolog (human) | 0.45 |
Plek2 | Pleckstrin 2 | 0.44 |
Camsap1l1 | Calmodulin-regulated spectrin-associated protein 1-like 1 | 0.44 |
Clcn2 | Chloride channel 2 | 0.43 |
Slamf1 | Signaling lymphocytic activation molecule family member 1 | 0.43 |
Pf4 | Platelet factor 4 | 0.42 |
Mir224 | microRNA 224 | 0.41 |
Hyal5 | Hyaluronoglucosaminidase 5 | 0.41 |
Fbxw5 | F-box and WD-40 domain protein 5 | 0.40 |
Rdh9 | Retinol dehydrogenase 9 | 0.40 |
Sfrp4 | Secreted frizzled-related protein 4 | 0.38 |
Ifnb1 | Interferon beta 1, fibroblast | 0.38 |
Car2 | Carbonic anhydrase 2 | 0.38 |
Ubxn2a | UBX domain protein 2A | 0.38 |
Tns1 | Tensin 1 | 0.38 |
Cited4 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4 | 0.37 |
Mt2 | Metallothionein 2 | 0.37 |
Trfr2 | Transferrin receptor 2 | 0.37 |
Bcl11a | B-cell CLL/lymphoma 11A (zinc finger protein) | 0.36 |
Fat3 | FAT tumor suppressor homolog 3 (Drosophila) | 0.36 |
Abhd6 | Abhydrolase domain-containing 6 | 0.35 |
Idi1 | Isopentenyl-diphosphate delta isomerase | 0.35 |
Ephb1 | Eph receptor B1 | 0.34 |
Slc19a2 | Solute carrier family 19 (thiamine transporter), member 2 | 0.34 |
Pou4f1 | POU domain, class 4, transcription factor 1 | 0.34 |
Ifnab | Interferon alpha B | 0.34 |
Parm1 | Prostate androgen-regulated mucin-like protein 1 | 0.34 |
Trim58 | Tripartite motif-containing 58 | 0.34 |
Phb | Prohibitin | 0.34 |
Tnfsf4 | Tumor necrosis factor (ligand) superfamily, member 4 | 0.32 |
Hspe1 | Heat shock protein 1 (chaperonin 10) | 0.32 |
Ufsp1 | UFM1-specific peptidase 1 | 0.32 |
Wdr55 | WD repeat domain 55 | 0.32 |
Cdkn2a | Cyclin-dependent kinase inhibitor 2A | 0.12 |
Trp53 | Transformation-related protein 53 | 0.1 |
Symbol . | Gene name . | Relative fold change, Log2 . |
---|---|---|
Ces2g | Carboxylesterase 2G | 0.85 |
Rhag | Rhesus blood group-associated A glycoprotein | 0.83 |
Cda | cytidine deaminase | 0.81 |
Cxcl10 | Chemokine (C-X-C motif) ligand 10 | 0.80 |
Pklr | Pyruvate kinase liver and red blood cell | 0.78 |
Crip2 | Cysteine-rich protein 2 | 0.71 |
Epor | Erythropoietin receptor | 0.69 |
Mmp14 | Matrix metallopeptidase 14 (membrane-inserted) | 0.68 |
Cd59a | CD59a antigen | 0.63 |
Ccl19 | Chemokine (C-C motif) ligand 19 | 0.62 |
Acot2 | Acyl-CoA thioesterase 2 | 0.59 |
Car1 | Carbonic anhydrase 1 | 0.57 |
Slc38a5 | Solute carrier family 38, member 5 | 0.57 |
Bcl2a1a | B-cell leukemia/lymphoma 2–related protein A1a | 0.55 |
Ott | Ovary testis transcribed | 0.51 |
Gpr50 | G-protein–coupled receptor 50 | 0.50 |
Cpox | Coproporphyrinogen oxidase | 0.49 |
Sphk1 | Sphingosine kinase 1 | 0.47 |
Glo1 | Glyoxalase 1 | 0.45 |
Nipa1 | Nonimprinted in Prader-Willi/Angelman syndrome 1 homolog (human) | 0.45 |
Plek2 | Pleckstrin 2 | 0.44 |
Camsap1l1 | Calmodulin-regulated spectrin-associated protein 1-like 1 | 0.44 |
Clcn2 | Chloride channel 2 | 0.43 |
Slamf1 | Signaling lymphocytic activation molecule family member 1 | 0.43 |
Pf4 | Platelet factor 4 | 0.42 |
Mir224 | microRNA 224 | 0.41 |
Hyal5 | Hyaluronoglucosaminidase 5 | 0.41 |
Fbxw5 | F-box and WD-40 domain protein 5 | 0.40 |
Rdh9 | Retinol dehydrogenase 9 | 0.40 |
Sfrp4 | Secreted frizzled-related protein 4 | 0.38 |
Ifnb1 | Interferon beta 1, fibroblast | 0.38 |
Car2 | Carbonic anhydrase 2 | 0.38 |
Ubxn2a | UBX domain protein 2A | 0.38 |
Tns1 | Tensin 1 | 0.38 |
Cited4 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4 | 0.37 |
Mt2 | Metallothionein 2 | 0.37 |
Trfr2 | Transferrin receptor 2 | 0.37 |
Bcl11a | B-cell CLL/lymphoma 11A (zinc finger protein) | 0.36 |
Fat3 | FAT tumor suppressor homolog 3 (Drosophila) | 0.36 |
Abhd6 | Abhydrolase domain-containing 6 | 0.35 |
Idi1 | Isopentenyl-diphosphate delta isomerase | 0.35 |
Ephb1 | Eph receptor B1 | 0.34 |
Slc19a2 | Solute carrier family 19 (thiamine transporter), member 2 | 0.34 |
Pou4f1 | POU domain, class 4, transcription factor 1 | 0.34 |
Ifnab | Interferon alpha B | 0.34 |
Parm1 | Prostate androgen-regulated mucin-like protein 1 | 0.34 |
Trim58 | Tripartite motif-containing 58 | 0.34 |
Phb | Prohibitin | 0.34 |
Tnfsf4 | Tumor necrosis factor (ligand) superfamily, member 4 | 0.32 |
Hspe1 | Heat shock protein 1 (chaperonin 10) | 0.32 |
Ufsp1 | UFM1-specific peptidase 1 | 0.32 |
Wdr55 | WD repeat domain 55 | 0.32 |
Cdkn2a | Cyclin-dependent kinase inhibitor 2A | 0.12 |
Trp53 | Transformation-related protein 53 | 0.1 |
HIF indicates hypoxia-inducible factor; and LSC, leukemia stem cell.