Follow-up of the maternal anti–HPA-1a antibody concentrations during managed pregnancies
Weighted AUC, IU/mL . | Newborn platelet count, × 109/L . | P . | Se, % . | Sp, % . | PPV, % . | NPV, % . | |
---|---|---|---|---|---|---|---|
< 50 . | ≥ 50 . | ||||||
< 24,n | 5 | 23 | |||||
≥ 24,n | 10 | 5 | .0049* | 66.7 | 82.1 | 66.7 | 82.1 |
Weighted AUC, IU/mL . | Newborn platelet count, × 109/L . | P . | Se, % . | Sp, % . | PPV, % . | NPV, % . | |
---|---|---|---|---|---|---|---|
< 50 . | ≥ 50 . | ||||||
< 24,n | 5 | 23 | |||||
≥ 24,n | 10 | 5 | .0049* | 66.7 | 82.1 | 66.7 | 82.1 |
n indicates number of newborns; Se, Sensitivity; Sp: Specificity; PPV, positive predictive value; and NPV, negative predictive value.
P < .05 (CI for α−risk of 5%)