Association between the numbers of inherited activating KIR genes and risk for ALL (B-ALL and T-ALL)
Number of genes . | Patients, n (%) . | Control subjects, n (%) . | OR (95% CI) . | P . |
---|---|---|---|---|
≤ 1 | 107 (61.1) | 48 (19.6) | Reference | |
2-3 | 58 (33.1) | 122 (49.8) | 0.21 (0.13-0.34) | 5.6 × 10−11 |
≥ 4 | 10 (5.7) | 75 (30.6) | 0.06 (0.03-0.13) | 1.1 × 10−15 |
Number of genes . | Patients, n (%) . | Control subjects, n (%) . | OR (95% CI) . | P . |
---|---|---|---|---|
≤ 1 | 107 (61.1) | 48 (19.6) | Reference | |
2-3 | 58 (33.1) | 122 (49.8) | 0.21 (0.13-0.34) | 5.6 × 10−11 |
≥ 4 | 10 (5.7) | 75 (30.6) | 0.06 (0.03-0.13) | 1.1 × 10−15 |
OR indicates odds ratio; and CI, confidence interval.