Incidence of autosomal monosomies and prognostic effect of combination with other chromosomal structural abnormalities
Type of monosomy . | No. of patients with autosomal chromosomal monosomy . | No. of patients with 1 monosomy without other structural abnormality . | No. of patients with 1 monosomy and at least 1 structural abnormality . | No. of patients with 2 or more autosomal monosomies . |
---|---|---|---|---|
−1 | 0 | 0 | 0 | 0 |
−2 | 3 | 0 | 0 | 3 |
−3 | 9 | 0 | 0 | 9 |
−4 | 8 | 0 | 0 | 8 |
−5 | 30 | 1 | 1 | 28 |
−6 | 4 | 0 | 0 | 4 |
−7 | 46 | 6 | 13 | 27 |
−8 | 7 | 0 | 2 | 5 |
−9 | 5 | 0 | 0 | 5 |
−10 | 6 | 0 | 1 | 5 |
−11 | 11 | 0 | 1 | 10 |
−12 | 12 | 0 | 0 | 12 |
−13 | 11 | 0 | 1 | 10 |
−14 | 9 | 0 | 1 | 8 |
−15 | 14 | 0 | 0 | 14 |
−16 | 23 | 0 | 1 | 22 |
−17 | 30 | 1 | 1 | 28 |
−18 | 22 | 0 | 1 | 21 |
−19 | 5 | 0 | 0 | 5 |
−20 | 15 | 0 | 1 | 14 |
−21 | 14 | 1 | 1 | 12 |
−22 | 10 | 0 | 1 | 9 |
Total no. (%) of patients | 119 (64) | 9 (5) | 26 (14) | 84 (45) |
CR rate | 39% | 77% | 40% | 37% |
95% CI | 32-46 | 56-98 | 26-54 | 27-47 |
2-year OS rate | 8% | 18% | 7% | 7% |
95% CI | 5.5-10.5 | 13.5-22.5 | 3-11 | 4-10 |
Type of monosomy . | No. of patients with autosomal chromosomal monosomy . | No. of patients with 1 monosomy without other structural abnormality . | No. of patients with 1 monosomy and at least 1 structural abnormality . | No. of patients with 2 or more autosomal monosomies . |
---|---|---|---|---|
−1 | 0 | 0 | 0 | 0 |
−2 | 3 | 0 | 0 | 3 |
−3 | 9 | 0 | 0 | 9 |
−4 | 8 | 0 | 0 | 8 |
−5 | 30 | 1 | 1 | 28 |
−6 | 4 | 0 | 0 | 4 |
−7 | 46 | 6 | 13 | 27 |
−8 | 7 | 0 | 2 | 5 |
−9 | 5 | 0 | 0 | 5 |
−10 | 6 | 0 | 1 | 5 |
−11 | 11 | 0 | 1 | 10 |
−12 | 12 | 0 | 0 | 12 |
−13 | 11 | 0 | 1 | 10 |
−14 | 9 | 0 | 1 | 8 |
−15 | 14 | 0 | 0 | 14 |
−16 | 23 | 0 | 1 | 22 |
−17 | 30 | 1 | 1 | 28 |
−18 | 22 | 0 | 1 | 21 |
−19 | 5 | 0 | 0 | 5 |
−20 | 15 | 0 | 1 | 14 |
−21 | 14 | 1 | 1 | 12 |
−22 | 10 | 0 | 1 | 9 |
Total no. (%) of patients | 119 (64) | 9 (5) | 26 (14) | 84 (45) |
CR rate | 39% | 77% | 40% | 37% |
95% CI | 32-46 | 56-98 | 26-54 | 27-47 |
2-year OS rate | 8% | 18% | 7% | 7% |
95% CI | 5.5-10.5 | 13.5-22.5 | 3-11 | 4-10 |
All monosomies (isolated or associated) are taken into account, explaining that the total number of monosomies exceeds the total number of patients.